Directory of http://files.erisfutures.com/ftp/archives/sofrdata/

(/archives/sofrdata)
Login successful.

drwxrwsr-x   71 1171600096 500          6144 Jan 11  2021 .
drwxrwxr-x   17 500      500          6144 May 02  2024 ..
drwxrwsr-x    2 500      500          6144 Jun 30  2020 20200629
drwxrwsr-x    2 500      500          6144 Jul 01  2020 20200630
drwxrwsr-x    2 500      500          6144 Jul 02  2020 20200701
drwxrwsr-x    2 500      500          6144 Jul 06  2020 20200702
drwxrwsr-x    2 500      500          6144 Jul 07  2020 20200706
drwxrwsr-x    2 500      500          6144 Jul 08  2020 20200707
drwxrwsr-x    2 500      500          6144 Jul 09  2020 20200708
drwxrwsr-x    2 500      500          6144 Jul 10  2020 20200709
drwxrwsr-x    2 500      500          6144 Jul 13  2020 20200710
drwxrwsr-x    2 500      500          6144 Jul 14  2020 20200713
drwxrwsr-x    2 500      500          6144 Jul 15  2020 20200714
drwxrwsr-x    2 500      500          6144 Jul 16  2020 20200715
drwxrwsr-x    2 500      500          6144 Jul 17  2020 20200716
drwxrwsr-x    2 500      500          6144 Jul 20  2020 20200717
drwxrwsr-x    2 500      500          6144 Jul 21  2020 20200720
drwxrwsr-x    2 500      500          6144 Jul 22  2020 20200721
drwxrwsr-x    2 500      500          6144 Jul 23  2020 20200722
drwxrwsr-x    2 500      500          6144 Jul 24  2020 20200723
drwxrwsr-x    2 500      500          6144 Aug 10  2020 20200724
drwxrwsr-x    2 500      500          6144 Jul 28  2020 20200727
drwxrwsr-x    2 500      500          6144 Jul 29  2020 20200728
drwxrwsr-x    2 500      500          6144 Jul 30  2020 20200729
drwxrwsr-x    2 500      500          6144 Jul 31  2020 20200730
drwxrwsr-x    2 500      500          6144 Aug 10  2020 20200731
drwxrwsr-x    2 500      500          6144 Aug 04  2020 20200803
drwxrwsr-x    2 500      500          6144 Aug 05  2020 20200804
drwxrwsr-x    2 500      500          6144 Aug 06  2020 20200805
drwxrwsr-x    2 500      500          6144 Aug 07  2020 20200806
drwxrwsr-x    2 500      500          6144 Aug 10  2020 20200807
drwxrwsr-x    2 500      500          6144 Aug 11  2020 20200810
drwxrwsr-x    2 500      500          6144 Aug 12  2020 20200811
drwxrwsr-x    2 500      500          6144 Aug 13  2020 20200812
drwxrwsr-x    2 500      500          6144 Aug 13  2020 20200813
drwxrwsr-x    2 500      500          6144 Aug 14  2020 20200814
drwxrwsr-x    2 500      500          6144 Aug 17  2020 20200817
drwxrwsr-x    2 500      500          6144 Aug 18  2020 20200818
drwxrwsr-x    2 500      500          6144 Aug 19  2020 20200819
drwxrwsr-x    2 500      500          6144 Aug 20  2020 20200820
drwxrwsr-x    2 500      500          6144 Aug 21  2020 20200821
drwxrwsr-x    2 500      500          6144 Aug 24  2020 20200824
drwxrwsr-x    2 500      500          6144 Aug 25  2020 20200825
drwxrwsr-x    2 500      500          6144 Aug 26  2020 20200826
drwxrwsr-x    2 500      500          6144 Aug 27  2020 20200827
drwxrwsr-x    2 500      500          6144 Aug 28  2020 20200828
drwxrwsr-x    2 500      500          6144 Aug 31  2020 20200831
drwxrwsr-x    2 500      500          6144 Sep 01  2020 20200901
drwxrwsr-x    2 500      500          6144 Sep 02  2020 20200902
drwxrwsr-x    2 500      500          6144 Sep 03  2020 20200903
drwxrwsr-x    2 1171600096 500          6144 Sep 08  2020 20200904
drwxrwsr-x    2 500      500          6144 Sep 10  2020 20200908
drwxrwsr-x    2 500      500          6144 Sep 10  2020 20200909
drwxrwsr-x    2 500      500          6144 Sep 10  2020 20200910
drwxrwsr-x    2 500      500          6144 Sep 11  2020 20200911
drwxrwsr-x    2 500      500          6144 Sep 15  2020 20200914
drwxrwsr-x    2 500      500          6144 Sep 15  2020 20200915
drwxrwsr-x    2 500      500          6144 Sep 16  2020 20200916
drwxrwsr-x    2 500      500          6144 Sep 18  2020 20200917
drwxrwsr-x    2 500      500          6144 Sep 21  2020 20200918
drwxrwsr-x    2 500      500          6144 Sep 22  2020 20200921
drwxrwsr-x    2 1171600096 500          6144 Sep 22  2020 20200922
drwxrwsr-x    2 500      500          6144 Sep 23  2020 20200923
drwxrwsr-x    2 1171600096 500          6144 Sep 24  2020 20200924
drwxrwsr-x    2 1171600096 500          6144 Sep 25  2020 20200925
drwxrwsr-x    2 1171600096 500          6144 Sep 28  2020 20200928
drwxrwsr-x    2 1171600096 500          6144 Sep 29  2020 20200929
drwxrwsr-x    2 1171600096 500          6144 Sep 30  2020 20200930
drwxrwsr-x    2 1171600096 500          6144 Oct 01  2020 20201001
drwxrwsr-x    2 1171600096 500          6144 Oct 02  2020 20201002
-rw-r--r--    1 1171600096 500      20380189 Dec 11  2020 ERIS_SOFR.zip
-rw-r--r--    1 1171600096 500      19973963 Dec 16  2020 ERIS_SOFR__w:Sep19.zip
-rw-r--r--    1 1171600096 500       1265168 Jun 25  2021 Eris_EOD_DiscountFactors_SOFR.csv
-rw-r--r--    1 1171600096 500          4384 Jun 25  2021 Eris_EOD_ParCouponCurve_SOFR.csv
-rw-r--r--    1 1171600096 500       2944956 Jun 25  2021 Eris_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-r--r--    1 1171600096 500        201209 Jun 25  2021 Eris_Instruments_Settles_SOFR.csv
drwxrwsr-x    7 1171600096 500          6144 Sep 17  2020 sample_files

Apache/2.2.15 (CentOS) DAV/2 PHP/5.3.3 mod_ssl/2.2.15 OpenSSL/1.0.1e-fips Server at files.erisfutures.com Port 80