(/archives)
Login successful.
drwxrwxr-x 17 500 500 6144 May 02 2024 .
drwxrwsr-x 7 500 500 415744 Dec 05 03:20 ..
drwxrwxr-x 14 500 500 6144 Dec 24 2015 2013
drwxrwxr-x 14 500 500 6144 Jan 15 2016 2014
drwxrwxr-x 14 500 500 6144 Mar 01 2016 2015
drwxr-xr-x 14 500 500 6144 Mar 01 2017 2016
drwxr-xr-x 14 500 500 6144 Sep 13 2019 2017
drwxr-xr-x 14 500 500 6144 Sep 13 2019 2018
drwxr-xr-x 14 500 500 6144 Oct 07 2020 2019
drwxr-xr-x 14 500 500 6144 Mar 15 2021 2020
drwxr-xr-x 14 0 0 6144 Apr 06 2022 2021
drwxr-xr-x 14 0 0 6144 Apr 03 2023 2022
drwxr-xr-x 14 0 0 6144 Apr 02 2024 2023
drwxr-xr-x 11 0 0 6144 Dec 02 13:30 2024
-rw-r--r-- 1 500 500 21618892 Apr 01 2022 Eris_Historical_Prices_For_Standards.csv
drwxrwsr-x 2 500 500 14336 Apr 08 2022 bsbyNRdata
drwxrwsr-x 2 500 500 6144 Apr 08 2022 bsbyNRdataP2
drwxrwsr-x 71 1171600096 500 6144 Jan 11 2021 sofrdata
Apache/2.2.15 (CentOS) DAV/2 PHP/5.3.3 mod_ssl/2.2.15 OpenSSL/1.0.1e-fips Server at files.erisfutures.com Port 80