Directory of http://files.erisfutures.com/ftp/archives/2022/11-November/

(/archives/2022/11-November)
Login successful.

drwxr-xr-x    2 0        0           38912 Mar 02  2023 .
drwxr-xr-x   14 0        0            6144 Apr 03  2023 ..
-rw-rw-r--    1 500      500         59623 Nov 01  2022 Eris_20221101_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Nov 01  2022 Eris_20221101_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Nov 01  2022 Eris_20221101_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Nov 01  2022 Eris_20221101_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780660 Nov 01  2022 Eris_20221101_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1262518 Nov 01  2022 Eris_20221101_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Nov 01  2022 Eris_20221101_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1265025 Nov 01  2022 Eris_20221101_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37327 Nov 01  2022 Eris_20221101_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Nov 01  2022 Eris_20221101_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Nov 01  2022 Eris_20221101_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Nov 01  2022 Eris_20221101_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Nov 01  2022 Eris_20221101_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Nov 01  2022 Eris_20221101_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3881687 Nov 01  2022 Eris_20221101_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Nov 02  2022 Eris_20221102_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Nov 02  2022 Eris_20221102_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632591 Nov 02  2022 Eris_20221102_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83999 Nov 02  2022 Eris_20221102_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780581 Nov 02  2022 Eris_20221102_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1262518 Nov 02  2022 Eris_20221102_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Nov 02  2022 Eris_20221102_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1264993 Nov 02  2022 Eris_20221102_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37327 Nov 02  2022 Eris_20221102_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Nov 02  2022 Eris_20221102_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Nov 02  2022 Eris_20221102_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Nov 02  2022 Eris_20221102_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Nov 02  2022 Eris_20221102_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Nov 02  2022 Eris_20221102_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3881615 Nov 02  2022 Eris_20221102_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Nov 03  2022 Eris_20221103_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Nov 03  2022 Eris_20221103_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Nov 03  2022 Eris_20221103_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Nov 03  2022 Eris_20221103_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780660 Nov 03  2022 Eris_20221103_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1262691 Nov 03  2022 Eris_20221103_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262691 Nov 03  2022 Eris_20221103_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1265119 Nov 03  2022 Eris_20221103_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37327 Nov 03  2022 Eris_20221103_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Nov 03  2022 Eris_20221103_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Nov 03  2022 Eris_20221103_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Nov 03  2022 Eris_20221103_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Nov 03  2022 Eris_20221103_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Nov 03  2022 Eris_20221103_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3882021 Nov 03  2022 Eris_20221103_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Nov 04  2022 Eris_20221104_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Nov 04  2022 Eris_20221104_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Nov 04  2022 Eris_20221104_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Nov 04  2022 Eris_20221104_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780628 Nov 04  2022 Eris_20221104_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1009993 Nov 04  2022 Eris_20221104_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262612 Nov 04  2022 Eris_20221104_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1265040 Nov 04  2022 Eris_20221104_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37327 Nov 04  2022 Eris_20221104_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Nov 04  2022 Eris_20221104_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Nov 04  2022 Eris_20221104_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Nov 04  2022 Eris_20221104_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Nov 04  2022 Eris_20221104_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Nov 04  2022 Eris_20221104_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3883620 Nov 04  2022 Eris_20221104_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Nov 07  2022 Eris_20221107_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Nov 07  2022 Eris_20221107_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Nov 07  2022 Eris_20221107_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Nov 07  2022 Eris_20221107_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780707 Nov 07  2022 Eris_20221107_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1262518 Nov 07  2022 Eris_20221107_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Nov 07  2022 Eris_20221107_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1265025 Nov 07  2022 Eris_20221107_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37327 Nov 07  2022 Eris_20221107_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Nov 07  2022 Eris_20221107_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Nov 07  2022 Eris_20221107_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Nov 07  2022 Eris_20221107_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Nov 07  2022 Eris_20221107_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Nov 07  2022 Eris_20221107_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3884112 Nov 07  2022 Eris_20221107_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Nov 08  2022 Eris_20221108_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Nov 08  2022 Eris_20221108_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Nov 08  2022 Eris_20221108_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Nov 08  2022 Eris_20221108_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780628 Nov 08  2022 Eris_20221108_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1262518 Nov 08  2022 Eris_20221108_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Nov 08  2022 Eris_20221108_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1265025 Nov 08  2022 Eris_20221108_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37327 Nov 08  2022 Eris_20221108_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Nov 08  2022 Eris_20221108_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Nov 08  2022 Eris_20221108_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Nov 08  2022 Eris_20221108_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Nov 08  2022 Eris_20221108_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Nov 08  2022 Eris_20221108_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3883259 Nov 08  2022 Eris_20221108_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Nov 09  2022 Eris_20221109_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Nov 09  2022 Eris_20221109_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Nov 09  2022 Eris_20221109_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Nov 09  2022 Eris_20221109_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780707 Nov 09  2022 Eris_20221109_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1262770 Nov 09  2022 Eris_20221109_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262770 Nov 09  2022 Eris_20221109_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1265198 Nov 09  2022 Eris_20221109_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37327 Nov 09  2022 Eris_20221109_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Nov 09  2022 Eris_20221109_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Nov 09  2022 Eris_20221109_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Nov 09  2022 Eris_20221109_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Nov 09  2022 Eris_20221109_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Nov 09  2022 Eris_20221109_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3883691 Nov 09  2022 Eris_20221109_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Nov 10  2022 Eris_20221110_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Nov 10  2022 Eris_20221110_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Nov 10  2022 Eris_20221110_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Nov 10  2022 Eris_20221110_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780675 Nov 10  2022 Eris_20221110_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1262691 Nov 10  2022 Eris_20221110_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262691 Nov 10  2022 Eris_20221110_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1265119 Nov 10  2022 Eris_20221110_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37344 Nov 10  2022 Eris_20221110_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Nov 10  2022 Eris_20221110_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Nov 10  2022 Eris_20221110_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Nov 10  2022 Eris_20221110_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Nov 10  2022 Eris_20221110_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Nov 10  2022 Eris_20221110_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3880924 Nov 10  2022 Eris_20221110_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Nov 11  2022 Eris_20221111_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Nov 11  2022 Eris_20221111_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Nov 11  2022 Eris_20221111_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Nov 11  2022 Eris_20221111_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780596 Nov 11  2022 Eris_20221111_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1009993 Nov 11  2022 Eris_20221111_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262612 Nov 11  2022 Eris_20221111_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1265040 Nov 11  2022 Eris_20221111_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37344 Nov 11  2022 Eris_20221111_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Nov 11  2022 Eris_20221111_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Nov 11  2022 Eris_20221111_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Nov 11  2022 Eris_20221111_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Nov 11  2022 Eris_20221111_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Nov 11  2022 Eris_20221111_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3880924 Nov 11  2022 Eris_20221111_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Nov 14  2022 Eris_20221114_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Nov 14  2022 Eris_20221114_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Nov 14  2022 Eris_20221114_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Nov 14  2022 Eris_20221114_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780660 Nov 14  2022 Eris_20221114_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1262518 Nov 14  2022 Eris_20221114_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Nov 14  2022 Eris_20221114_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1265057 Nov 14  2022 Eris_20221114_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37288 Nov 14  2022 Eris_20221114_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Nov 14  2022 Eris_20221114_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Nov 14  2022 Eris_20221114_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Nov 14  2022 Eris_20221114_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Nov 14  2022 Eris_20221114_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Nov 14  2022 Eris_20221114_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3880630 Nov 14  2022 Eris_20221114_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Nov 15  2022 Eris_20221115_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Nov 15  2022 Eris_20221115_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Nov 15  2022 Eris_20221115_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Nov 15  2022 Eris_20221115_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780660 Nov 15  2022 Eris_20221115_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1262518 Nov 15  2022 Eris_20221115_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Nov 15  2022 Eris_20221115_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1265057 Nov 15  2022 Eris_20221115_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37288 Nov 15  2022 Eris_20221115_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Nov 15  2022 Eris_20221115_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Nov 15  2022 Eris_20221115_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Nov 15  2022 Eris_20221115_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Nov 15  2022 Eris_20221115_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Nov 15  2022 Eris_20221115_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3880260 Nov 15  2022 Eris_20221115_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Nov 16  2022 Eris_20221116_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Nov 16  2022 Eris_20221116_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Nov 16  2022 Eris_20221116_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Nov 16  2022 Eris_20221116_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        779589 Nov 16  2022 Eris_20221116_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1262518 Nov 16  2022 Eris_20221116_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Nov 16  2022 Eris_20221116_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1263425 Nov 16  2022 Eris_20221116_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         39934 Nov 16  2022 Eris_20221116_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Nov 16  2022 Eris_20221116_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Nov 16  2022 Eris_20221116_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Nov 16  2022 Eris_20221116_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Nov 16  2022 Eris_20221116_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Nov 16  2022 Eris_20221116_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3880242 Nov 16  2022 Eris_20221116_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Nov 17  2022 Eris_20221117_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Nov 17  2022 Eris_20221117_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Nov 17  2022 Eris_20221117_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Nov 17  2022 Eris_20221117_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        779668 Nov 17  2022 Eris_20221117_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1262691 Nov 17  2022 Eris_20221117_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262691 Nov 17  2022 Eris_20221117_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1263519 Nov 17  2022 Eris_20221117_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         39934 Nov 17  2022 Eris_20221117_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Nov 17  2022 Eris_20221117_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Nov 17  2022 Eris_20221117_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Nov 17  2022 Eris_20221117_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Nov 17  2022 Eris_20221117_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Nov 17  2022 Eris_20221117_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3880564 Nov 17  2022 Eris_20221117_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Nov 18  2022 Eris_20221118_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Nov 18  2022 Eris_20221118_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Nov 18  2022 Eris_20221118_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Nov 18  2022 Eris_20221118_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        779636 Nov 18  2022 Eris_20221118_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1009993 Nov 18  2022 Eris_20221118_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262612 Nov 18  2022 Eris_20221118_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1263440 Nov 18  2022 Eris_20221118_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         39934 Nov 18  2022 Eris_20221118_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Nov 18  2022 Eris_20221118_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Nov 18  2022 Eris_20221118_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Nov 18  2022 Eris_20221118_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Nov 18  2022 Eris_20221118_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Nov 18  2022 Eris_20221118_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3880565 Nov 18  2022 Eris_20221118_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Nov 21  2022 Eris_20221121_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Nov 21  2022 Eris_20221121_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Nov 21  2022 Eris_20221121_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Nov 21  2022 Eris_20221121_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        779668 Nov 21  2022 Eris_20221121_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1262518 Nov 21  2022 Eris_20221121_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Nov 21  2022 Eris_20221121_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1263425 Nov 21  2022 Eris_20221121_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         39934 Nov 21  2022 Eris_20221121_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Nov 21  2022 Eris_20221121_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Nov 21  2022 Eris_20221121_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Nov 21  2022 Eris_20221121_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Nov 21  2022 Eris_20221121_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Nov 21  2022 Eris_20221121_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3880555 Nov 21  2022 Eris_20221121_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Nov 22  2022 Eris_20221122_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Nov 22  2022 Eris_20221122_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Nov 22  2022 Eris_20221122_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Nov 22  2022 Eris_20221122_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        779668 Nov 22  2022 Eris_20221122_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1262597 Nov 22  2022 Eris_20221122_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262597 Nov 22  2022 Eris_20221122_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1263472 Nov 22  2022 Eris_20221122_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         39934 Nov 22  2022 Eris_20221122_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Nov 22  2022 Eris_20221122_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Nov 22  2022 Eris_20221122_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Nov 22  2022 Eris_20221122_EOD_ParCouponCurve_OIS.csv
