Directory of http://files.erisfutures.com/ftp/archives/2022/10-October/

(/archives/2022/10-October)
Login successful.

drwxr-xr-x    2 0        0           38912 Feb 07  2023 .
drwxr-xr-x   14 0        0            6144 Apr 03  2023 ..
-rw-rw-r--    1 500      500         59623 Oct 03  2022 Eris_20221003_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Oct 03  2022 Eris_20221003_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Oct 03  2022 Eris_20221003_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Oct 03  2022 Eris_20221003_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780660 Oct 03  2022 Eris_20221003_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1262518 Oct 03  2022 Eris_20221003_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Oct 03  2022 Eris_20221003_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1265025 Oct 03  2022 Eris_20221003_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37327 Oct 03  2022 Eris_20221003_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Oct 03  2022 Eris_20221003_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Oct 03  2022 Eris_20221003_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Oct 03  2022 Eris_20221003_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Oct 03  2022 Eris_20221003_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Oct 03  2022 Eris_20221003_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3880293 Oct 03  2022 Eris_20221003_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Oct 04  2022 Eris_20221004_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Oct 04  2022 Eris_20221004_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Oct 04  2022 Eris_20221004_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Oct 04  2022 Eris_20221004_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780660 Oct 04  2022 Eris_20221004_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1262518 Oct 04  2022 Eris_20221004_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Oct 04  2022 Eris_20221004_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1265025 Oct 04  2022 Eris_20221004_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37327 Oct 04  2022 Eris_20221004_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Oct 04  2022 Eris_20221004_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Oct 04  2022 Eris_20221004_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Oct 04  2022 Eris_20221004_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Oct 04  2022 Eris_20221004_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Oct 04  2022 Eris_20221004_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3880104 Oct 04  2022 Eris_20221004_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Oct 05  2022 Eris_20221005_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Oct 05  2022 Eris_20221005_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Oct 05  2022 Eris_20221005_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Oct 05  2022 Eris_20221005_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780581 Oct 05  2022 Eris_20221005_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1262518 Oct 05  2022 Eris_20221005_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Oct 05  2022 Eris_20221005_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1264993 Oct 05  2022 Eris_20221005_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37327 Oct 05  2022 Eris_20221005_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Oct 05  2022 Eris_20221005_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Oct 05  2022 Eris_20221005_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Oct 05  2022 Eris_20221005_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Oct 05  2022 Eris_20221005_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Oct 05  2022 Eris_20221005_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3880406 Oct 05  2022 Eris_20221005_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Oct 06  2022 Eris_20221006_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Oct 06  2022 Eris_20221006_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Oct 06  2022 Eris_20221006_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Oct 06  2022 Eris_20221006_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780707 Oct 06  2022 Eris_20221006_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1262691 Oct 06  2022 Eris_20221006_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262691 Oct 06  2022 Eris_20221006_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1265198 Oct 06  2022 Eris_20221006_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37327 Oct 06  2022 Eris_20221006_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Oct 06  2022 Eris_20221006_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Oct 06  2022 Eris_20221006_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Oct 06  2022 Eris_20221006_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Oct 06  2022 Eris_20221006_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Oct 06  2022 Eris_20221006_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3880470 Oct 06  2022 Eris_20221006_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Oct 07  2022 Eris_20221007_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Oct 07  2022 Eris_20221007_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Oct 07  2022 Eris_20221007_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Oct 07  2022 Eris_20221007_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780880 Oct 07  2022 Eris_20221007_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1262612 Oct 07  2022 Eris_20221007_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262612 Oct 07  2022 Eris_20221007_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1265119 Oct 07  2022 Eris_20221007_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37327 Oct 07  2022 Eris_20221007_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Oct 07  2022 Eris_20221007_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Oct 07  2022 Eris_20221007_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Oct 07  2022 Eris_20221007_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Oct 07  2022 Eris_20221007_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Oct 07  2022 Eris_20221007_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3880779 Oct 07  2022 Eris_20221007_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Oct 10  2022 Eris_20221010_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Oct 10  2022 Eris_20221010_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Oct 10  2022 Eris_20221010_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Oct 10  2022 Eris_20221010_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780707 Oct 10  2022 Eris_20221010_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1009899 Oct 10  2022 Eris_20221010_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Oct 10  2022 Eris_20221010_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1264946 Oct 10  2022 Eris_20221010_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37383 Oct 10  2022 Eris_20221010_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Oct 10  2022 Eris_20221010_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Oct 10  2022 Eris_20221010_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Oct 10  2022 Eris_20221010_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Oct 10  2022 Eris_20221010_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Oct 10  2022 Eris_20221010_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3880779 Oct 10  2022 Eris_20221010_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Oct 11  2022 Eris_20221011_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Oct 11  2022 Eris_20221011_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Oct 11  2022 Eris_20221011_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Oct 11  2022 Eris_20221011_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780660 Oct 11  2022 Eris_20221011_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1262518 Oct 11  2022 Eris_20221011_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Oct 11  2022 Eris_20221011_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1265057 Oct 11  2022 Eris_20221011_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37327 Oct 11  2022 Eris_20221011_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Oct 11  2022 Eris_20221011_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Oct 11  2022 Eris_20221011_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Oct 11  2022 Eris_20221011_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Oct 11  2022 Eris_20221011_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Oct 11  2022 Eris_20221011_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3880857 Oct 11  2022 Eris_20221011_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Oct 12  2022 Eris_20221012_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Oct 12  2022 Eris_20221012_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Oct 12  2022 Eris_20221012_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Oct 12  2022 Eris_20221012_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780581 Oct 12  2022 Eris_20221012_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1262518 Oct 12  2022 Eris_20221012_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Oct 12  2022 Eris_20221012_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1265025 Oct 12  2022 Eris_20221012_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37327 Oct 12  2022 Eris_20221012_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Oct 12  2022 Eris_20221012_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Oct 12  2022 Eris_20221012_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Oct 12  2022 Eris_20221012_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Oct 12  2022 Eris_20221012_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Oct 12  2022 Eris_20221012_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3880661 Oct 12  2022 Eris_20221012_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Oct 13  2022 Eris_20221013_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Oct 13  2022 Eris_20221013_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Oct 13  2022 Eris_20221013_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Oct 13  2022 Eris_20221013_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780660 Oct 13  2022 Eris_20221013_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1262691 Oct 13  2022 Eris_20221013_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262691 Oct 13  2022 Eris_20221013_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1265119 Oct 13  2022 Eris_20221013_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37327 Oct 13  2022 Eris_20221013_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Oct 13  2022 Eris_20221013_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Oct 13  2022 Eris_20221013_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Oct 13  2022 Eris_20221013_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Oct 13  2022 Eris_20221013_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Oct 13  2022 Eris_20221013_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3880831 Oct 13  2022 Eris_20221013_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Oct 14  2022 Eris_20221014_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Oct 14  2022 Eris_20221014_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Oct 14  2022 Eris_20221014_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Oct 14  2022 Eris_20221014_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780628 Oct 14  2022 Eris_20221014_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1009993 Oct 14  2022 Eris_20221014_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262612 Oct 14  2022 Eris_20221014_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1265040 Oct 14  2022 Eris_20221014_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37327 Oct 14  2022 Eris_20221014_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Oct 14  2022 Eris_20221014_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Oct 14  2022 Eris_20221014_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Oct 14  2022 Eris_20221014_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Oct 14  2022 Eris_20221014_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Oct 14  2022 Eris_20221014_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3881172 Oct 14  2022 Eris_20221014_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Oct 17  2022 Eris_20221017_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Oct 17  2022 Eris_20221017_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Oct 17  2022 Eris_20221017_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Oct 17  2022 Eris_20221017_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780660 Oct 17  2022 Eris_20221017_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1262518 Oct 17  2022 Eris_20221017_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Oct 17  2022 Eris_20221017_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1265025 Oct 17  2022 Eris_20221017_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37327 Oct 17  2022 Eris_20221017_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Oct 17  2022 Eris_20221017_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Oct 17  2022 Eris_20221017_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Oct 17  2022 Eris_20221017_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Oct 17  2022 Eris_20221017_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Oct 17  2022 Eris_20221017_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3691260 Oct 17  2022 Eris_20221017_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Oct 18  2022 Eris_20221018_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Oct 18  2022 Eris_20221018_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Oct 18  2022 Eris_20221018_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Oct 18  2022 Eris_20221018_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780660 Oct 18  2022 Eris_20221018_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1262518 Oct 18  2022 Eris_20221018_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Oct 18  2022 Eris_20221018_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1265025 Oct 18  2022 Eris_20221018_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37327 Oct 18  2022 Eris_20221018_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Oct 18  2022 Eris_20221018_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Oct 18  2022 Eris_20221018_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Oct 18  2022 Eris_20221018_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Oct 18  2022 Eris_20221018_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Oct 18  2022 Eris_20221018_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3691263 Oct 18  2022 Eris_20221018_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Oct 19  2022 Eris_20221019_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Oct 19  2022 Eris_20221019_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Oct 19  2022 Eris_20221019_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Oct 19  2022 Eris_20221019_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780581 Oct 19  2022 Eris_20221019_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1262518 Oct 19  2022 Eris_20221019_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Oct 19  2022 Eris_20221019_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1264993 Oct 19  2022 Eris_20221019_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37327 Oct 19  2022 Eris_20221019_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Oct 19  2022 Eris_20221019_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Oct 19  2022 Eris_20221019_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Oct 19  2022 Eris_20221019_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Oct 19  2022 Eris_20221019_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Oct 19  2022 Eris_20221019_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3691985 Oct 19  2022 Eris_20221019_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Oct 20  2022 Eris_20221020_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Oct 20  2022 Eris_20221020_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Oct 20  2022 Eris_20221020_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Oct 20  2022 Eris_20221020_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780660 Oct 20  2022 Eris_20221020_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1262691 Oct 20  2022 Eris_20221020_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262691 Oct 20  2022 Eris_20221020_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1265119 Oct 20  2022 Eris_20221020_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37327 Oct 20  2022 Eris_20221020_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Oct 20  2022 Eris_20221020_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Oct 20  2022 Eris_20221020_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Oct 20  2022 Eris_20221020_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Oct 20  2022 Eris_20221020_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Oct 20  2022 Eris_20221020_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3694846 Oct 20  2022 Eris_20221020_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Oct 21  2022 Eris_20221021_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Oct 21  2022 Eris_20221021_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Oct 21  2022 Eris_20221021_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Oct 21  2022 Eris_20221021_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780628 Oct 21  2022 Eris_20221021_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1009993 Oct 21  2022 Eris_20221021_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262612 Oct 21  2022 Eris_20221021_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1265040 Oct 21  2022 Eris_20221021_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37327 Oct 21  2022 Eris_20221021_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Oct 21  2022 Eris_20221021_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Oct 21  2022 Eris_20221021_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Oct 21  2022 Eris_20221021_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500          4396 Oct 21  2022 Eris_20221021_EOD_ParCouponCurve_SOFR.csv
-rw-rw-r--    1 500      500           214 Oct 21  2022 Eris_20221021_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       3695241 Oct 21  2022 Eris_20221021_EOD_PricedSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500         59623 Oct 24  2022 Eris_20221024_EOD_CurveSwapLegAnalysis_BSBY.csv
-rw-rw-r--    1 500      500        486334 Oct 24  2022 Eris_20221024_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        632589 Oct 24  2022 Eris_20221024_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500         83997 Oct 24  2022 Eris_20221024_EOD_CurveSwapLegAnalysis_SOFR.csv
-rw-rw-r--    1 500      500        780660 Oct 24  2022 Eris_20221024_EOD_DiscountFactors_BSBY.csv
-rw-rw-r--    1 500      500       1262518 Oct 24  2022 Eris_20221024_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Oct 24  2022 Eris_20221024_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500       1265025 Oct 24  2022 Eris_20221024_EOD_DiscountFactors_SOFR.csv
-rw-rw-r--    1 500      500         37327 Oct 24  2022 Eris_20221024_EOD_Holidays.csv
-rw-rw-r--    1 500      500          2460 Oct 24  2022 Eris_20221024_EOD_ParCouponCurve_BSBY.csv
-rw-rw-r--    1 500      500          5507 Oct 24  2022 Eris_20221024_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9262 Oct 24  2022 Eris_20221024_EOD_ParCouponCurve_OIS.csv
