Directory of http://files.erisfutures.com/ftp/archives/2018/11-November/

(/archives/2018/11-November)
Login successful.

drwxr-xr-x    2 500      500         22528 Feb 01  2019 .
drwxr-xr-x   14 500      500          6144 Sep 13  2019 ..
-rw-rw-r--    1 500      500        485404 Nov 01  2018 Eris_20181101_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Nov 01  2018 Eris_20181101_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262691 Nov 01  2018 Eris_20181101_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262691 Nov 01  2018 Eris_20181101_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Nov 01  2018 Eris_20181101_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5512 Nov 01  2018 Eris_20181101_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9271 Nov 01  2018 Eris_20181101_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9034406 Nov 01  2018 Eris_20181101_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47003 Nov 02  2018 Eris_20181101_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47003 Nov 02  2018 Eris_20181101_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Nov 02  2018 Eris_20181102_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Nov 02  2018 Eris_20181102_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262612 Nov 02  2018 Eris_20181102_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262612 Nov 02  2018 Eris_20181102_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Nov 02  2018 Eris_20181102_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5520 Nov 02  2018 Eris_20181102_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9280 Nov 02  2018 Eris_20181102_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9034180 Nov 02  2018 Eris_20181102_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47003 Nov 05  2018 Eris_20181102_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47003 Nov 03  2018 Eris_20181102_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Nov 05  2018 Eris_20181105_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Nov 05  2018 Eris_20181105_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262518 Nov 05  2018 Eris_20181105_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Nov 05  2018 Eris_20181105_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Nov 05  2018 Eris_20181105_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5517 Nov 05  2018 Eris_20181105_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9276 Nov 05  2018 Eris_20181105_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9033843 Nov 05  2018 Eris_20181105_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47003 Nov 06  2018 Eris_20181105_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47003 Nov 06  2018 Eris_20181105_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Nov 06  2018 Eris_20181106_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Nov 06  2018 Eris_20181106_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262518 Nov 06  2018 Eris_20181106_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Nov 06  2018 Eris_20181106_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Nov 06  2018 Eris_20181106_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5518 Nov 06  2018 Eris_20181106_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9274 Nov 06  2018 Eris_20181106_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9030265 Nov 06  2018 Eris_20181106_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47007 Nov 07  2018 Eris_20181106_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47007 Nov 07  2018 Eris_20181106_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Nov 07  2018 Eris_20181107_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Nov 07  2018 Eris_20181107_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262518 Nov 07  2018 Eris_20181107_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Nov 07  2018 Eris_20181107_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Nov 07  2018 Eris_20181107_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5518 Nov 07  2018 Eris_20181107_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9275 Nov 07  2018 Eris_20181107_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9030264 Nov 07  2018 Eris_20181107_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47006 Nov 08  2018 Eris_20181107_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47006 Nov 08  2018 Eris_20181107_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Nov 08  2018 Eris_20181108_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Nov 08  2018 Eris_20181108_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262691 Nov 08  2018 Eris_20181108_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262691 Nov 08  2018 Eris_20181108_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Nov 08  2018 Eris_20181108_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5524 Nov 08  2018 Eris_20181108_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9284 Nov 08  2018 Eris_20181108_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9029870 Nov 08  2018 Eris_20181108_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         46955 Nov 09  2018 Eris_20181108_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         46955 Nov 09  2018 Eris_20181108_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Nov 09  2018 Eris_20181109_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Nov 09  2018 Eris_20181109_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262612 Nov 09  2018 Eris_20181109_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262612 Nov 09  2018 Eris_20181109_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Nov 09  2018 Eris_20181109_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5519 Nov 09  2018 Eris_20181109_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9281 Nov 09  2018 Eris_20181109_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9028811 Nov 09  2018 Eris_20181109_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         46953 Nov 13  2018 Eris_20181109_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         46953 Nov 10  2018 Eris_20181109_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500       1262518 Nov 12  2018 Eris_20181112_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500        485404 Nov 13  2018 Eris_20181113_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Nov 13  2018 Eris_20181113_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262518 Nov 13  2018 Eris_20181113_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Nov 13  2018 Eris_20181113_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Nov 13  2018 Eris_20181113_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5517 Nov 13  2018 Eris_20181113_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9276 Nov 13  2018 Eris_20181113_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9028569 Nov 13  2018 Eris_20181113_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         46953 Nov 14  2018 Eris_20181113_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         46953 Nov 14  2018 Eris_20181113_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Nov 14  2018 Eris_20181114_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Nov 14  2018 Eris_20181114_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262518 Nov 14  2018 Eris_20181114_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Nov 14  2018 Eris_20181114_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Nov 14  2018 Eris_20181114_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5519 Nov 14  2018 Eris_20181114_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9278 Nov 14  2018 Eris_20181114_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9026721 Nov 14  2018 Eris_20181114_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         46900 Nov 15  2018 Eris_20181114_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         46900 Nov 15  2018 Eris_20181114_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Nov 15  2018 Eris_20181115_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Nov 15  2018 Eris_20181115_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262691 Nov 15  2018 Eris_20181115_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262691 Nov 15  2018 Eris_20181115_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Nov 15  2018 Eris_20181115_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5516 Nov 15  2018 Eris_20181115_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9272 Nov 15  2018 Eris_20181115_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9025991 Nov 15  2018 Eris_20181115_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         46902 Nov 16  2018 Eris_20181115_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         46902 Nov 16  2018 Eris_20181115_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Nov 16  2018 Eris_20181116_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Nov 16  2018 Eris_20181116_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262612 Nov 16  2018 Eris_20181116_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262612 Nov 16  2018 Eris_20181116_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Nov 16  2018 Eris_20181116_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5521 Nov 16  2018 Eris_20181116_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9280 Nov 16  2018 Eris_20181116_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9001817 Nov 16  2018 Eris_20181116_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         46851 Nov 19  2018 Eris_20181116_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         46851 Nov 17  2018 Eris_20181116_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Nov 19  2018 Eris_20181119_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Nov 19  2018 Eris_20181119_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262518 Nov 19  2018 Eris_20181119_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Nov 19  2018 Eris_20181119_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Nov 19  2018 Eris_20181119_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5516 Nov 19  2018 Eris_20181119_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9276 Nov 19  2018 Eris_20181119_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9001871 Nov 19  2018 Eris_20181119_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         46800 Nov 20  2018 Eris_20181119_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         46800 Nov 20  2018 Eris_20181119_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Nov 20  2018 Eris_20181120_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Nov 20  2018 Eris_20181120_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262597 Nov 20  2018 Eris_20181120_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262597 Nov 20  2018 Eris_20181120_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Nov 20  2018 Eris_20181120_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5521 Nov 20  2018 Eris_20181120_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9280 Nov 20  2018 Eris_20181120_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9001115 Nov 20  2018 Eris_20181120_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         46800 Nov 21  2018 Eris_20181120_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         46800 Nov 21  2018 Eris_20181120_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Nov 21  2018 Eris_20181121_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Nov 21  2018 Eris_20181121_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262518 Nov 21  2018 Eris_20181121_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Nov 21  2018 Eris_20181121_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Nov 21  2018 Eris_20181121_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5521 Nov 21  2018 Eris_20181121_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9278 Nov 21  2018 Eris_20181121_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9000339 Nov 21  2018 Eris_20181121_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         46801 Nov 23  2018 Eris_20181121_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         46801 Nov 22  2018 Eris_20181121_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500       1262758 Nov 22  2018 Eris_20181122_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500        485404 Nov 23  2018 Eris_20181123_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Nov 23  2018 Eris_20181123_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262679 Nov 23  2018 Eris_20181123_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262679 Nov 23  2018 Eris_20181123_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31135 Nov 23  2018 Eris_20181123_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5521 Nov 23  2018 Eris_20181123_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9278 Nov 23  2018 Eris_20181123_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       8999052 Nov 23  2018 Eris_20181123_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         46800 Nov 26  2018 Eris_20181123_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         46800 Nov 24  2018 Eris_20181123_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Nov 26  2018 Eris_20181126_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Nov 26  2018 Eris_20181126_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262506 Nov 26  2018 Eris_20181126_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262506 Nov 26  2018 Eris_20181126_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31135 Nov 26  2018 Eris_20181126_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5518 Nov 26  2018 Eris_20181126_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9277 Nov 26  2018 Eris_20181126_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       8998286 Nov 26  2018 Eris_20181126_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         46798 Nov 27  2018 Eris_20181126_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         46798 Nov 27  2018 Eris_20181126_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Nov 27  2018 Eris_20181127_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Nov 27  2018 Eris_20181127_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262506 Nov 27  2018 Eris_20181127_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262506 Nov 27  2018 Eris_20181127_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31135 Nov 27  2018 Eris_20181127_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5517 Nov 27  2018 Eris_20181127_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9275 Nov 27  2018 Eris_20181127_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       8996777 Nov 27  2018 Eris_20181127_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         46798 Nov 28  2018 Eris_20181127_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         46798 Nov 28  2018 Eris_20181127_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Nov 28  2018 Eris_20181128_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Nov 28  2018 Eris_20181128_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262518 Nov 28  2018 Eris_20181128_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Nov 28  2018 Eris_20181128_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Nov 28  2018 Eris_20181128_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5519 Nov 28  2018 Eris_20181128_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9277 Nov 28  2018 Eris_20181128_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       8996687 Nov 28  2018 Eris_20181128_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         46747 Nov 29  2018 Eris_20181128_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         46747 Nov 29  2018 Eris_20181128_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Nov 29  2018 Eris_20181129_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Nov 29  2018 Eris_20181129_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262691 Nov 29  2018 Eris_20181129_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262691 Nov 29  2018 Eris_20181129_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Nov 29  2018 Eris_20181129_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5520 Nov 29  2018 Eris_20181129_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9277 Nov 29  2018 Eris_20181129_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       8994442 Nov 29  2018 Eris_20181129_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         46696 Nov 30  2018 Eris_20181129_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         46696 Nov 30  2018 Eris_20181129_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Nov 30  2018 Eris_20181130_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Nov 30  2018 Eris_20181130_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262612 Nov 30  2018 Eris_20181130_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262612 Nov 30  2018 Eris_20181130_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Nov 30  2018 Eris_20181130_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5525 Nov 30  2018 Eris_20181130_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9282 Nov 30  2018 Eris_20181130_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9116096 Nov 30  2018 Eris_20181130_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47281 Dec 01  2018 Eris_20181130_PRELIM_OpenInterest.csv
-rw-r--r--    1 500      500        525566 Nov 01  2018 Eris_Instruments_20181101_PrelimSettles.csv
-rw-r--r--    1 500      500        525578 Oct 31  2018 Eris_Instruments_20181101_Prices_Prev_PAI_Rate.csv
-rw-r--r--    1 500      500        525568 Nov 01  2018 Eris_Instruments_20181101_Prices_TopDay_PAI_Rate.csv
-rw-r--r--    1 500      500        525566 Nov 01  2018 Eris_Instruments_20181101_Settles.csv
-rw-r--r--    1 500      500        528219 Nov 01  2018 Eris_Instruments_20181101_Volume.csv
-rw-r--r--    1 500      500        525546 Nov 02  2018 Eris_Instruments_20181102_PrelimSettles.csv
-rw-r--r--    1 500      500        525543 Nov 01  2018 Eris_Instruments_20181102_Prices_Prev_PAI_Rate.csv
-rw-r--r--    1 500      500        525535 Nov 02  2018 Eris_Instruments_20181102_Prices_TopDay_PAI_Rate.csv
-rw-r--r--    1 500      500        525546 Nov 02  2018 Eris_Instruments_20181102_Settles.csv
-rw-r--r--    1 500      500        528200 Nov 02  2018 Eris_Instruments_20181102_Volume.csv
-rw-r--r--    1 500      500        525413 Nov 05  2018 Eris_Instruments_20181105_PrelimSettles.csv
-rw-r--r--    1 500      500        525425 Nov 02  2018 Eris_Instruments_20181105_Prices_Prev_PAI_Rate.csv
-rw-r--r--    1 500      500        525414 Nov 05  2018 Eris_Instruments_20181105_Prices_TopDay_PAI_Rate.csv
-rw-r--r--    1 500      500        525413 Nov 05  2018 Eris_Instruments_20181105_Settles.csv
-rw-r--r--    1 500      500        528033 Nov 05  2018 Eris_Instruments_20181105_Volume.csv
-rw-r--r--    1 500      500        524946 Nov 06  2018 Eris_Instruments_20181106_PrelimSettles.csv
-rw-r--r--    1 500      500        524954 Nov 05  2018 Eris_Instruments_20181106_Prices_Prev_PAI_Rate.csv
-rw-r--r--    1 500      500        524944 Nov 06  2018 Eris_Instruments_20181106_Prices_TopDay_PAI_Rate.csv
-rw-r--r--    1 500      500        524946 Nov 06  2018 Eris_Instruments_20181106_Settles.csv
-rw-r--r--    1 500      500        527660 Nov 06  2018 Eris_Instruments_20181106_Volume.csv
-rw-r--r--    1 500      500        524914 Nov 07  2018 Eris_Instruments_20181107_PrelimSettles.csv
-rw-r--r--    1 500      500        524920 Nov 06  2018 Eris_Instruments_20181107_Prices_Prev_PAI_Rate.csv
-rw-r--r--    1 500      500        524908 Nov 07  2018 Eris_Instruments_20181107_Prices_TopDay_PAI_Rate.csv
-rw-r--r--    1 500      500        524914 Nov 07  2018 Eris_Instruments_20181107_Settles.csv
-rw-r--r--    1 500      500        527612 Nov 07  2018 Eris_Instruments_20181107_Volume.csv
-rw-r--r--    1 500      500        524800 Nov 08  2018 Eris_Instruments_20181108_PrelimSettles.csv
-rw-r--r--    1 500      500        524796 Nov 07  2018 Eris_Instruments_20181108_Prices_Prev_PAI_Rate.csv
-rw-r--r--    1 500      500        524798 Nov 08  2018 Eris_Instruments_20181108_Prices_TopDay_PAI_Rate.csv
-rw-r--r--    1 500      500        524800 Nov 08  2018 Eris_Instruments_20181108_Settles.csv
-rw-r--r--    1 500      500        527433 Nov 08  2018 Eris_Instruments_20181108_Volume.csv
-rw-r--r--    1 500      500        524295 Nov 09  2018 Eris_Instruments_20181109_PrelimSettles.csv
-rw-r--r--    1 500      500        524314 Nov 08  2018 Eris_Instruments_20181109_Prices_Prev_PAI_Rate.csv
-rw-r--r--    1 500      500        524299 Nov 09  2018 Eris_Instruments_20181109_Prices_TopDay_PAI_Rate.csv
-rw-r--r--    1 500      500        524295 Nov 09  2018 Eris_Instruments_20181109_Settles.csv
-rw-r--r--    1 500      500        526877 Nov 12  2018 Eris_Instruments_20181109_Volume.csv
-rw-r--r--    1 500      500        524130 Nov 13  2018 Eris_Instruments_20181113_PrelimSettles.csv
-rw-r--r--    1 500      500        524146 Nov 12  2018 Eris_Instruments_20181113_Prices_Prev_PAI_Rate.csv
-rw-r--r--    1 500      500        524137 Nov 13  2018 Eris_Instruments_20181113_Prices_TopDay_PAI_Rate.csv
-rw-r--r--    1 500      500        524130 Nov 13  2018 Eris_Instruments_20181113_Settles.csv
-rw-r--r--    1 500      500        526761 Nov 13  2018 Eris_Instruments_20181113_Volume.csv
-rw-r--r--    1 500      500        523563 Nov 14  2018 Eris_Instruments_20181114_PrelimSettles.csv
-rw-r--r--    1 500      500        523569 Nov 13  2018 Eris_Instruments_20181114_Prices_Prev_PAI_Rate.csv
-rw-r--r--    1 500      500        523559 Nov 14  2018 Eris_Instruments_20181114_Prices_TopDay_PAI_Rate.csv
-rw-r--r--    1 500      500        523563 Nov 14  2018 Eris_Instruments_20181114_Settles.csv
-rw-r--r--    1 500      500        526208 Nov 14  2018 Eris_Instruments_20181114_Volume.csv
-rw-r--r--    1 500      500        523095 Nov 15  2018 Eris_Instruments_20181115_PrelimSettles.csv
-rw-r--r--    1 500      500        523099 Nov 14  2018 Eris_Instruments_20181115_Prices_Prev_PAI_Rate.csv
