Directory of http://files.erisfutures.com/ftp/archives/2018/10-October/

(/archives/2018/10-October)
Login successful.

drwxr-xr-x    2 500      500         22528 Jan 01  2019 .
drwxr-xr-x   14 500      500          6144 Sep 13  2019 ..
-rw-rw-r--    1 500      500        485404 Oct 01  2018 Eris_20181001_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Oct 01  2018 Eris_20181001_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262518 Oct 01  2018 Eris_20181001_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Oct 01  2018 Eris_20181001_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Oct 01  2018 Eris_20181001_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5522 Oct 01  2018 Eris_20181001_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9280 Oct 01  2018 Eris_20181001_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9051117 Oct 01  2018 Eris_20181001_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47471 Oct 02  2018 Eris_20181001_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47471 Oct 02  2018 Eris_20181001_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Oct 02  2018 Eris_20181002_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Oct 02  2018 Eris_20181002_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262597 Oct 02  2018 Eris_20181002_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262597 Oct 02  2018 Eris_20181002_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Oct 02  2018 Eris_20181002_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5520 Oct 02  2018 Eris_20181002_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9282 Oct 02  2018 Eris_20181002_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9049526 Oct 02  2018 Eris_20181002_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47411 Oct 03  2018 Eris_20181002_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47411 Oct 03  2018 Eris_20181002_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Oct 03  2018 Eris_20181003_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Oct 03  2018 Eris_20181003_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262518 Oct 03  2018 Eris_20181003_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Oct 03  2018 Eris_20181003_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Oct 03  2018 Eris_20181003_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5520 Oct 03  2018 Eris_20181003_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9278 Oct 03  2018 Eris_20181003_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9048898 Oct 03  2018 Eris_20181003_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47307 Oct 04  2018 Eris_20181003_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47307 Oct 04  2018 Eris_20181003_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Oct 04  2018 Eris_20181004_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Oct 04  2018 Eris_20181004_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262691 Oct 04  2018 Eris_20181004_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262691 Oct 04  2018 Eris_20181004_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Oct 04  2018 Eris_20181004_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5522 Oct 04  2018 Eris_20181004_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9281 Oct 04  2018 Eris_20181004_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9048439 Oct 04  2018 Eris_20181004_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47256 Oct 05  2018 Eris_20181004_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47256 Oct 05  2018 Eris_20181004_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Oct 05  2018 Eris_20181005_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Oct 05  2018 Eris_20181005_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262612 Oct 05  2018 Eris_20181005_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262612 Oct 05  2018 Eris_20181005_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Oct 05  2018 Eris_20181005_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5518 Oct 05  2018 Eris_20181005_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9276 Oct 05  2018 Eris_20181005_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9048378 Oct 05  2018 Eris_20181005_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47256 Oct 09  2018 Eris_20181005_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47256 Oct 06  2018 Eris_20181005_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500       1262518 Oct 08  2018 Eris_20181008_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500        485404 Oct 09  2018 Eris_20181009_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Oct 09  2018 Eris_20181009_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262518 Oct 09  2018 Eris_20181009_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Oct 09  2018 Eris_20181009_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31135 Oct 09  2018 Eris_20181009_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5518 Oct 09  2018 Eris_20181009_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9276 Oct 09  2018 Eris_20181009_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9048226 Oct 09  2018 Eris_20181009_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47256 Oct 10  2018 Eris_20181009_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47256 Oct 10  2018 Eris_20181009_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Oct 10  2018 Eris_20181010_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Oct 10  2018 Eris_20181010_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262518 Oct 10  2018 Eris_20181010_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Oct 10  2018 Eris_20181010_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31135 Oct 10  2018 Eris_20181010_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5521 Oct 10  2018 Eris_20181010_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9283 Oct 10  2018 Eris_20181010_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9046188 Oct 10  2018 Eris_20181010_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47256 Oct 11  2018 Eris_20181010_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47256 Oct 11  2018 Eris_20181010_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Oct 11  2018 Eris_20181011_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Oct 11  2018 Eris_20181011_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262691 Oct 11  2018 Eris_20181011_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262691 Oct 11  2018 Eris_20181011_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31135 Oct 11  2018 Eris_20181011_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5521 Oct 11  2018 Eris_20181011_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9278 Oct 11  2018 Eris_20181011_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9046097 Oct 11  2018 Eris_20181011_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47256 Oct 12  2018 Eris_20181011_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47256 Oct 12  2018 Eris_20181011_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Oct 12  2018 Eris_20181012_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Oct 12  2018 Eris_20181012_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262612 Oct 12  2018 Eris_20181012_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262612 Oct 12  2018 Eris_20181012_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31135 Oct 12  2018 Eris_20181012_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5514 Oct 12  2018 Eris_20181012_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9271 Oct 12  2018 Eris_20181012_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9045728 Oct 12  2018 Eris_20181012_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47154 Oct 15  2018 Eris_20181012_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47154 Oct 13  2018 Eris_20181012_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Oct 15  2018 Eris_20181015_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Oct 15  2018 Eris_20181015_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262518 Oct 15  2018 Eris_20181015_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Oct 15  2018 Eris_20181015_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Oct 15  2018 Eris_20181015_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5521 Oct 15  2018 Eris_20181015_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9279 Oct 15  2018 Eris_20181015_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9045675 Oct 15  2018 Eris_20181015_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47154 Oct 16  2018 Eris_20181015_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47154 Oct 16  2018 Eris_20181015_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Oct 16  2018 Eris_20181016_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Oct 16  2018 Eris_20181016_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262518 Oct 16  2018 Eris_20181016_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Oct 16  2018 Eris_20181016_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Oct 16  2018 Eris_20181016_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5518 Oct 16  2018 Eris_20181016_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9277 Oct 16  2018 Eris_20181016_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9044429 Oct 16  2018 Eris_20181016_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47154 Oct 17  2018 Eris_20181016_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47154 Oct 17  2018 Eris_20181016_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Oct 17  2018 Eris_20181017_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Oct 17  2018 Eris_20181017_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262518 Oct 17  2018 Eris_20181017_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Oct 17  2018 Eris_20181017_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Oct 17  2018 Eris_20181017_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5520 Oct 17  2018 Eris_20181017_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9278 Oct 17  2018 Eris_20181017_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9043308 Oct 17  2018 Eris_20181017_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47154 Oct 18  2018 Eris_20181017_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47154 Oct 18  2018 Eris_20181017_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Oct 18  2018 Eris_20181018_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Oct 18  2018 Eris_20181018_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262691 Oct 18  2018 Eris_20181018_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262691 Oct 18  2018 Eris_20181018_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Oct 18  2018 Eris_20181018_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5518 Oct 18  2018 Eris_20181018_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9279 Oct 18  2018 Eris_20181018_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9043064 Oct 18  2018 Eris_20181018_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47154 Oct 19  2018 Eris_20181018_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47154 Oct 19  2018 Eris_20181018_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Oct 19  2018 Eris_20181019_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Oct 19  2018 Eris_20181019_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262612 Oct 19  2018 Eris_20181019_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262612 Oct 19  2018 Eris_20181019_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Oct 19  2018 Eris_20181019_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5520 Oct 19  2018 Eris_20181019_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9277 Oct 19  2018 Eris_20181019_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9042516 Oct 19  2018 Eris_20181019_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47154 Oct 22  2018 Eris_20181019_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47154 Oct 20  2018 Eris_20181019_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Oct 22  2018 Eris_20181022_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Oct 22  2018 Eris_20181022_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262518 Oct 22  2018 Eris_20181022_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Oct 22  2018 Eris_20181022_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Oct 22  2018 Eris_20181022_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5519 Oct 22  2018 Eris_20181022_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9276 Oct 22  2018 Eris_20181022_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9042515 Oct 22  2018 Eris_20181022_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47155 Oct 23  2018 Eris_20181022_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47155 Oct 23  2018 Eris_20181022_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Oct 23  2018 Eris_20181023_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Oct 23  2018 Eris_20181023_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262518 Oct 23  2018 Eris_20181023_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Oct 23  2018 Eris_20181023_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Oct 23  2018 Eris_20181023_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5516 Oct 23  2018 Eris_20181023_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9275 Oct 23  2018 Eris_20181023_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9041893 Oct 23  2018 Eris_20181023_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47155 Oct 24  2018 Eris_20181023_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47155 Oct 24  2018 Eris_20181023_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Oct 24  2018 Eris_20181024_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Oct 24  2018 Eris_20181024_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262518 Oct 24  2018 Eris_20181024_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Oct 24  2018 Eris_20181024_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Oct 24  2018 Eris_20181024_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5517 Oct 24  2018 Eris_20181024_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9274 Oct 24  2018 Eris_20181024_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9041400 Oct 24  2018 Eris_20181024_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47154 Oct 25  2018 Eris_20181024_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47154 Oct 25  2018 Eris_20181024_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Oct 25  2018 Eris_20181025_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Oct 25  2018 Eris_20181025_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262691 Oct 25  2018 Eris_20181025_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262691 Oct 25  2018 Eris_20181025_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Oct 25  2018 Eris_20181025_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5513 Oct 25  2018 Eris_20181025_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9273 Oct 25  2018 Eris_20181025_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9041034 Oct 25  2018 Eris_20181025_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47052 Oct 26  2018 Eris_20181025_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47052 Oct 26  2018 Eris_20181025_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Oct 26  2018 Eris_20181026_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Oct 26  2018 Eris_20181026_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262612 Oct 26  2018 Eris_20181026_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262612 Oct 26  2018 Eris_20181026_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Oct 26  2018 Eris_20181026_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5524 Oct 26  2018 Eris_20181026_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9281 Oct 26  2018 Eris_20181026_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9040216 Oct 26  2018 Eris_20181026_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47052 Oct 29  2018 Eris_20181026_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47052 Oct 27  2018 Eris_20181026_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Oct 29  2018 Eris_20181029_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Oct 29  2018 Eris_20181029_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262518 Oct 29  2018 Eris_20181029_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Oct 29  2018 Eris_20181029_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Oct 29  2018 Eris_20181029_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5517 Oct 29  2018 Eris_20181029_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9275 Oct 29  2018 Eris_20181029_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9039839 Oct 29  2018 Eris_20181029_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47054 Oct 30  2018 Eris_20181029_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47054 Oct 30  2018 Eris_20181029_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Oct 30  2018 Eris_20181030_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Oct 30  2018 Eris_20181030_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262518 Oct 30  2018 Eris_20181030_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Oct 30  2018 Eris_20181030_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Oct 30  2018 Eris_20181030_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5519 Oct 30  2018 Eris_20181030_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9275 Oct 30  2018 Eris_20181030_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9038255 Oct 30  2018 Eris_20181030_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47003 Oct 31  2018 Eris_20181030_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47003 Oct 31  2018 Eris_20181030_PRELIM_OpenInterest.csv
-rw-rw-r--    1 500      500        485404 Oct 31  2018 Eris_20181031_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r--    1 500      500        631393 Oct 31  2018 Eris_20181031_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r--    1 500      500       1262518 Oct 31  2018 Eris_20181031_EOD_DiscountFactors_Libor.csv
-rw-rw-r--    1 500      500       1262518 Oct 31  2018 Eris_20181031_EOD_DiscountFactors_OIS.csv
-rw-rw-r--    1 500      500         31190 Oct 31  2018 Eris_20181031_EOD_Holidays.csv
-rw-rw-r--    1 500      500          5519 Oct 31  2018 Eris_20181031_EOD_ParCouponCurve_Libor.csv
-rw-rw-r--    1 500      500          9277 Oct 31  2018 Eris_20181031_EOD_ParCouponCurve_OIS.csv
-rw-rw-r--    1 500      500       9036034 Oct 31  2018 Eris_20181031_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r--    1 500      500         47003 Nov 01  2018 Eris_20181031_FINAL_OpenInterest.csv
-rw-r--r--    1 500      500         47003 Nov 01  2018 Eris_20181031_PRELIM_OpenInterest.csv
-rw-r--r--    1 500      500        529068 Oct 01  2018 Eris_Instruments_20181001_PrelimSettles.csv
-rw-r--r--    1 500      500        529073 Sep 28  2018 Eris_Instruments_20181001_Prices_Prev_PAI_Rate.csv
-rw-r--r--    1 500      500        529066 Oct 01  2018 Eris_Instruments_20181001_Prices_TopDay_PAI_Rate.csv
-rw-r--r--    1 500      500        529068 Oct 01  2018 Eris_Instruments_20181001_Settles.csv
-rw-r--r--    1 500      500        531755 Oct 01  2018 Eris_Instruments_20181001_Volume.csv
-rw-r--r--    1 500      500        528607 Oct 02  2018 Eris_Instruments_20181002_PrelimSettles.csv
-rw-r--r--    1 500      500        528625 Oct 01  2018 Eris_Instruments_20181002_Prices_Prev_PAI_Rate.csv
-rw-r--r--    1 500      500        528610 Oct 02  2018 Eris_Instruments_20181002_Prices_TopDay_PAI_Rate.csv
-rw-r--r--    1 500      500        528607 Oct 02  2018 Eris_Instruments_20181002_Settles.csv
-rw-r--r--    1 500      500        531761 Oct 02  2018 Eris_Instruments_20181002_Volume.csv
-rw-r--r--    1 500      500        528677 Oct 03  2018 Eris_Instruments_20181003_PrelimSettles.csv
-rw-r--r--    1 500      500        528681 Oct 02  2018 Eris_Instruments_20181003_Prices_Prev_PAI_Rate.csv
-rw-r--r--    1 500      500        528668 Oct 03  2018 Eris_Instruments_20181003_Prices_TopDay_PAI_Rate.csv
-rw-r--r--    1 500      500        528677 Oct 03  2018 Eris_Instruments_20181003_Settles.csv
-rw-r--r--    1 500      500        531426 Oct 03  2018 Eris_Instruments_20181003_Volume.csv
-rw-r--r--    1 500      500        528669 Oct 04  2018 Eris_Instruments_20181004_PrelimSettles.csv
-rw-r--r--    1 500      500        528663 Oct 03  2018 Eris_Instruments_20181004_Prices_Prev_PAI_Rate.csv
-rw-r--r--    1 500      500        528680 Oct 04  2018 Eris_Instruments_20181004_Prices_TopDay_PAI_Rate.csv
-rw-r--r--    1 500      500        528669 Oct 04  2018 Eris_Instruments_20181004_Settles.csv
-rw-r--r--    1 500      500        531352 Oct 04  2018 Eris_Instruments_20181004_Volume.csv
-rw-r--r--    1 500      500        528623 Oct 05  2018 Eris_Instruments_20181005_PrelimSettles.csv
-rw-r--r--    1 500      500        528626 Oct 04  2018 Eris_Instruments_20181005_Prices_Prev_PAI_Rate.csv
-rw-r--r--    1 500      500        528618 Oct 05  2018 Eris_Instruments_20181005_Prices_TopDay_PAI_Rate.csv
-rw-r--r--    1 500      500        528623 Oct 05  2018 Eris_Instruments_20181005_Settles.csv
-rw-r--r--    1 500      500        531306 Oct 08  2018 Eris_Instruments_20181005_Volume.csv
-rw-r--r--    1 500      500        528403 Oct 09  2018 Eris_Instruments_20181009_PrelimSettles.csv
-rw-r--r--    1 500      500        528423 Oct 08  2018 Eris_Instruments_20181009_Prices_Prev_PAI_Rate.csv
