(/archives/2018/02-February)
Login successful.
drwxr-xr-x 2 500 500 22528 Jun 01 2018 .
drwxr-xr-x 14 500 500 6144 Sep 13 2019 ..
-rw-rw-r-- 1 500 500 485404 Feb 01 2018 Eris_20180201_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r-- 1 500 500 631393 Feb 01 2018 Eris_20180201_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r-- 1 500 500 1262715 Feb 01 2018 Eris_20180201_EOD_DiscountFactors_Libor.csv
-rw-rw-r-- 1 500 500 1262715 Feb 01 2018 Eris_20180201_EOD_DiscountFactors_OIS.csv
-rw-rw-r-- 1 500 500 31190 Feb 01 2018 Eris_20180201_EOD_Holidays.csv
-rw-rw-r-- 1 500 500 5523 Feb 01 2018 Eris_20180201_EOD_ParCouponCurve_Libor.csv
-rw-rw-r-- 1 500 500 9280 Feb 01 2018 Eris_20180201_EOD_ParCouponCurve_OIS.csv
-rw-rw-r-- 1 500 500 7879074 Feb 01 2018 Eris_20180201_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r-- 1 500 500 43033 Feb 02 2018 Eris_20180201_FINAL_OpenInterest.csv
-rw-r--r-- 1 500 500 43033 Feb 02 2018 Eris_20180201_PRELIM_OpenInterest.csv
-rw-rw-r-- 1 500 500 485404 Feb 02 2018 Eris_20180202_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r-- 1 500 500 631393 Feb 02 2018 Eris_20180202_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r-- 1 500 500 1262636 Feb 02 2018 Eris_20180202_EOD_DiscountFactors_Libor.csv
-rw-rw-r-- 1 500 500 1262636 Feb 02 2018 Eris_20180202_EOD_DiscountFactors_OIS.csv
-rw-rw-r-- 1 500 500 31190 Feb 02 2018 Eris_20180202_EOD_Holidays.csv
-rw-rw-r-- 1 500 500 5520 Feb 02 2018 Eris_20180202_EOD_ParCouponCurve_Libor.csv
-rw-rw-r-- 1 500 500 9278 Feb 02 2018 Eris_20180202_EOD_ParCouponCurve_OIS.csv
-rw-rw-r-- 1 500 500 7878900 Feb 02 2018 Eris_20180202_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r-- 1 500 500 43033 Feb 05 2018 Eris_20180202_FINAL_OpenInterest.csv
-rw-r--r-- 1 500 500 43033 Feb 03 2018 Eris_20180202_PRELIM_OpenInterest.csv
-rw-rw-r-- 1 500 500 485404 Feb 05 2018 Eris_20180205_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r-- 1 500 500 631393 Feb 05 2018 Eris_20180205_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r-- 1 500 500 1262463 Feb 05 2018 Eris_20180205_EOD_DiscountFactors_Libor.csv
-rw-rw-r-- 1 500 500 1262463 Feb 05 2018 Eris_20180205_EOD_DiscountFactors_OIS.csv
-rw-rw-r-- 1 500 500 31190 Feb 05 2018 Eris_20180205_EOD_Holidays.csv
-rw-rw-r-- 1 500 500 5515 Feb 05 2018 Eris_20180205_EOD_ParCouponCurve_Libor.csv
-rw-rw-r-- 1 500 500 9271 Feb 05 2018 Eris_20180205_EOD_ParCouponCurve_OIS.csv
-rw-rw-r-- 1 500 500 7878405 Feb 05 2018 Eris_20180205_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r-- 1 500 500 43036 Feb 06 2018 Eris_20180205_FINAL_OpenInterest.csv
-rw-r--r-- 1 500 500 43036 Feb 06 2018 Eris_20180205_PRELIM_OpenInterest.csv
-rw-rw-r-- 1 500 500 485404 Feb 06 2018 Eris_20180206_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r-- 1 500 500 631393 Feb 06 2018 Eris_20180206_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r-- 1 500 500 1262463 Feb 06 2018 Eris_20180206_EOD_DiscountFactors_Libor.csv
-rw-rw-r-- 1 500 500 1262463 Feb 06 2018 Eris_20180206_EOD_DiscountFactors_OIS.csv
-rw-rw-r-- 1 500 500 31190 Feb 06 2018 Eris_20180206_EOD_Holidays.csv
-rw-rw-r-- 1 500 500 5517 Feb 06 2018 Eris_20180206_EOD_ParCouponCurve_Libor.csv
-rw-rw-r-- 1 500 500 9273 Feb 06 2018 Eris_20180206_EOD_ParCouponCurve_OIS.csv
-rw-rw-r-- 1 500 500 7872170 Feb 06 2018 Eris_20180206_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r-- 1 500 500 43036 Feb 07 2018 Eris_20180206_FINAL_OpenInterest.csv
-rw-r--r-- 1 500 500 43036 Feb 07 2018 Eris_20180206_PRELIM_OpenInterest.csv
-rw-rw-r-- 1 500 500 485404 Feb 07 2018 Eris_20180207_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r-- 1 500 500 631393 Feb 07 2018 Eris_20180207_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r-- 1 500 500 1262463 Feb 07 2018 Eris_20180207_EOD_DiscountFactors_Libor.csv
-rw-rw-r-- 1 500 500 1262463 Feb 07 2018 Eris_20180207_EOD_DiscountFactors_OIS.csv
-rw-rw-r-- 1 500 500 31190 Feb 07 2018 Eris_20180207_EOD_Holidays.csv
-rw-rw-r-- 1 500 500 5514 Feb 07 2018 Eris_20180207_EOD_ParCouponCurve_Libor.csv
-rw-rw-r-- 1 500 500 9271 Feb 07 2018 Eris_20180207_EOD_ParCouponCurve_OIS.csv
-rw-rw-r-- 1 500 500 7872038 Feb 07 2018 Eris_20180207_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r-- 1 500 500 43036 Feb 08 2018 Eris_20180207_FINAL_OpenInterest.csv
-rw-r--r-- 1 500 500 43036 Feb 08 2018 Eris_20180207_PRELIM_OpenInterest.csv
-rw-rw-r-- 1 500 500 485404 Feb 08 2018 Eris_20180208_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r-- 1 500 500 631393 Feb 08 2018 Eris_20180208_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r-- 1 500 500 1262715 Feb 08 2018 Eris_20180208_EOD_DiscountFactors_Libor.csv
-rw-rw-r-- 1 500 500 1262715 Feb 08 2018 Eris_20180208_EOD_DiscountFactors_OIS.csv
-rw-rw-r-- 1 500 500 31190 Feb 08 2018 Eris_20180208_EOD_Holidays.csv
-rw-rw-r-- 1 500 500 5517 Feb 08 2018 Eris_20180208_EOD_ParCouponCurve_Libor.csv
-rw-rw-r-- 1 500 500 9274 Feb 08 2018 Eris_20180208_EOD_ParCouponCurve_OIS.csv
-rw-rw-r-- 1 500 500 7871454 Feb 08 2018 Eris_20180208_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r-- 1 500 500 42934 Feb 09 2018 Eris_20180208_FINAL_OpenInterest.csv
-rw-r--r-- 1 500 500 42934 Feb 09 2018 Eris_20180208_PRELIM_OpenInterest.csv
-rw-rw-r-- 1 500 500 485404 Feb 09 2018 Eris_20180209_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r-- 1 500 500 631393 Feb 09 2018 Eris_20180209_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r-- 1 500 500 1262636 Feb 09 2018 Eris_20180209_EOD_DiscountFactors_Libor.csv
-rw-rw-r-- 1 500 500 1262636 Feb 09 2018 Eris_20180209_EOD_DiscountFactors_OIS.csv
-rw-rw-r-- 1 500 500 31190 Feb 09 2018 Eris_20180209_EOD_Holidays.csv
-rw-rw-r-- 1 500 500 5514 Feb 09 2018 Eris_20180209_EOD_ParCouponCurve_Libor.csv
-rw-rw-r-- 1 500 500 9267 Feb 09 2018 Eris_20180209_EOD_ParCouponCurve_OIS.csv
-rw-rw-r-- 1 500 500 7869691 Feb 09 2018 Eris_20180209_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r-- 1 500 500 42934 Feb 12 2018 Eris_20180209_FINAL_OpenInterest.csv
-rw-r--r-- 1 500 500 42934 Feb 10 2018 Eris_20180209_PRELIM_OpenInterest.csv
-rw-rw-r-- 1 500 500 485404 Feb 12 2018 Eris_20180212_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r-- 1 500 500 631393 Feb 12 2018 Eris_20180212_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r-- 1 500 500 1262463 Feb 12 2018 Eris_20180212_EOD_DiscountFactors_Libor.csv
-rw-rw-r-- 1 500 500 1262463 Feb 12 2018 Eris_20180212_EOD_DiscountFactors_OIS.csv
-rw-rw-r-- 1 500 500 31190 Feb 12 2018 Eris_20180212_EOD_Holidays.csv
-rw-rw-r-- 1 500 500 5516 Feb 12 2018 Eris_20180212_EOD_ParCouponCurve_Libor.csv
-rw-rw-r-- 1 500 500 9274 Feb 12 2018 Eris_20180212_EOD_ParCouponCurve_OIS.csv
-rw-rw-r-- 1 500 500 7868886 Feb 12 2018 Eris_20180212_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r-- 1 500 500 42934 Feb 13 2018 Eris_20180212_FINAL_OpenInterest.csv
-rw-r--r-- 1 500 500 42934 Feb 13 2018 Eris_20180212_PRELIM_OpenInterest.csv
-rw-rw-r-- 1 500 500 485404 Feb 13 2018 Eris_20180213_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r-- 1 500 500 631393 Feb 13 2018 Eris_20180213_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r-- 1 500 500 1262463 Feb 13 2018 Eris_20180213_EOD_DiscountFactors_Libor.csv
-rw-rw-r-- 1 500 500 1262463 Feb 13 2018 Eris_20180213_EOD_DiscountFactors_OIS.csv
-rw-rw-r-- 1 500 500 31190 Feb 13 2018 Eris_20180213_EOD_Holidays.csv
-rw-rw-r-- 1 500 500 5516 Feb 13 2018 Eris_20180213_EOD_ParCouponCurve_Libor.csv
-rw-rw-r-- 1 500 500 9271 Feb 13 2018 Eris_20180213_EOD_ParCouponCurve_OIS.csv
-rw-rw-r-- 1 500 500 7867758 Feb 13 2018 Eris_20180213_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r-- 1 500 500 42936 Feb 14 2018 Eris_20180213_FINAL_OpenInterest.csv
-rw-r--r-- 1 500 500 42936 Feb 14 2018 Eris_20180213_PRELIM_OpenInterest.csv
-rw-rw-r-- 1 500 500 485404 Feb 14 2018 Eris_20180214_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r-- 1 500 500 631393 Feb 14 2018 Eris_20180214_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r-- 1 500 500 1262463 Feb 14 2018 Eris_20180214_EOD_DiscountFactors_Libor.csv
-rw-rw-r-- 1 500 500 1262463 Feb 14 2018 Eris_20180214_EOD_DiscountFactors_OIS.csv
-rw-rw-r-- 1 500 500 31190 Feb 14 2018 Eris_20180214_EOD_Holidays.csv
-rw-rw-r-- 1 500 500 5526 Feb 14 2018 Eris_20180214_EOD_ParCouponCurve_Libor.csv
-rw-rw-r-- 1 500 500 9289 Feb 14 2018 Eris_20180214_EOD_ParCouponCurve_OIS.csv
-rw-rw-r-- 1 500 500 7866935 Feb 14 2018 Eris_20180214_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r-- 1 500 500 42936 Feb 15 2018 Eris_20180214_FINAL_OpenInterest.csv
-rw-r--r-- 1 500 500 42936 Feb 15 2018 Eris_20180214_PRELIM_OpenInterest.csv
-rw-rw-r-- 1 500 500 485404 Feb 15 2018 Eris_20180215_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r-- 1 500 500 631393 Feb 15 2018 Eris_20180215_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r-- 1 500 500 1262715 Feb 15 2018 Eris_20180215_EOD_DiscountFactors_Libor.csv
-rw-rw-r-- 1 500 500 1262715 Feb 15 2018 Eris_20180215_EOD_DiscountFactors_OIS.csv
-rw-rw-r-- 1 500 500 31190 Feb 15 2018 Eris_20180215_EOD_Holidays.csv
-rw-rw-r-- 1 500 500 5524 Feb 15 2018 Eris_20180215_EOD_ParCouponCurve_Libor.csv
-rw-rw-r-- 1 500 500 9282 Feb 15 2018 Eris_20180215_EOD_ParCouponCurve_OIS.csv
-rw-rw-r-- 1 500 500 7866623 Feb 15 2018 Eris_20180215_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r-- 1 500 500 42936 Feb 16 2018 Eris_20180215_FINAL_OpenInterest.csv
-rw-r--r-- 1 500 500 42936 Feb 16 2018 Eris_20180215_PRELIM_OpenInterest.csv
-rw-rw-r-- 1 500 500 485404 Feb 16 2018 Eris_20180216_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r-- 1 500 500 631393 Feb 16 2018 Eris_20180216_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r-- 1 500 500 1262636 Feb 16 2018 Eris_20180216_EOD_DiscountFactors_Libor.csv
-rw-rw-r-- 1 500 500 1262636 Feb 16 2018 Eris_20180216_EOD_DiscountFactors_OIS.csv
-rw-rw-r-- 1 500 500 31190 Feb 16 2018 Eris_20180216_EOD_Holidays.csv
-rw-rw-r-- 1 500 500 5515 Feb 16 2018 Eris_20180216_EOD_ParCouponCurve_Libor.csv
-rw-rw-r-- 1 500 500 9273 Feb 16 2018 Eris_20180216_EOD_ParCouponCurve_OIS.csv
-rw-rw-r-- 1 500 500 7847138 Feb 16 2018 Eris_20180216_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r-- 1 500 500 42936 Feb 20 2018 Eris_20180216_FINAL_OpenInterest.csv
-rw-r--r-- 1 500 500 42936 Feb 17 2018 Eris_20180216_PRELIM_OpenInterest.csv
-rw-rw-r-- 1 500 500 1262463 Feb 19 2018 Eris_20180219_EOD_DiscountFactors_OIS.csv
-rw-rw-r-- 1 500 500 485404 Feb 20 2018 Eris_20180220_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r-- 1 500 500 631393 Feb 20 2018 Eris_20180220_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r-- 1 500 500 1262463 Feb 20 2018 Eris_20180220_EOD_DiscountFactors_Libor.csv
-rw-rw-r-- 1 500 500 1262463 Feb 20 2018 Eris_20180220_EOD_DiscountFactors_OIS.csv
-rw-rw-r-- 1 500 500 31190 Feb 20 2018 Eris_20180220_EOD_Holidays.csv
-rw-rw-r-- 1 500 500 5517 Feb 20 2018 Eris_20180220_EOD_ParCouponCurve_Libor.csv
-rw-rw-r-- 1 500 500 9277 Feb 20 2018 Eris_20180220_EOD_ParCouponCurve_OIS.csv
-rw-rw-r-- 1 500 500 7847104 Feb 20 2018 Eris_20180220_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r-- 1 500 500 42936 Feb 21 2018 Eris_20180220_FINAL_OpenInterest.csv
-rw-r--r-- 1 500 500 42936 Feb 21 2018 Eris_20180220_PRELIM_OpenInterest.csv
-rw-rw-r-- 1 500 500 485404 Feb 21 2018 Eris_20180221_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r-- 1 500 500 631393 Feb 21 2018 Eris_20180221_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r-- 1 500 500 1262463 Feb 21 2018 Eris_20180221_EOD_DiscountFactors_Libor.csv
-rw-rw-r-- 1 500 500 1262463 Feb 21 2018 Eris_20180221_EOD_DiscountFactors_OIS.csv
-rw-rw-r-- 1 500 500 31190 Feb 21 2018 Eris_20180221_EOD_Holidays.csv
-rw-rw-r-- 1 500 500 5516 Feb 21 2018 Eris_20180221_EOD_ParCouponCurve_Libor.csv
-rw-rw-r-- 1 500 500 9273 Feb 21 2018 Eris_20180221_EOD_ParCouponCurve_OIS.csv
-rw-rw-r-- 1 500 500 7844359 Feb 21 2018 Eris_20180221_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r-- 1 500 500 42936 Feb 22 2018 Eris_20180221_FINAL_OpenInterest.csv
-rw-r--r-- 1 500 500 42936 Feb 22 2018 Eris_20180221_PRELIM_OpenInterest.csv
-rw-rw-r-- 1 500 500 485404 Feb 22 2018 Eris_20180222_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r-- 1 500 500 631393 Feb 22 2018 Eris_20180222_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r-- 1 500 500 1262715 Feb 22 2018 Eris_20180222_EOD_DiscountFactors_Libor.csv
-rw-rw-r-- 1 500 500 1262715 Feb 22 2018 Eris_20180222_EOD_DiscountFactors_OIS.csv
-rw-rw-r-- 1 500 500 31190 Feb 22 2018 Eris_20180222_EOD_Holidays.csv
-rw-rw-r-- 1 500 500 5516 Feb 22 2018 Eris_20180222_EOD_ParCouponCurve_Libor.csv
-rw-rw-r-- 1 500 500 9276 Feb 22 2018 Eris_20180222_EOD_ParCouponCurve_OIS.csv
-rw-rw-r-- 1 500 500 8001704 Feb 22 2018 Eris_20180222_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r-- 1 500 500 43597 Feb 23 2018 Eris_20180222_FINAL_OpenInterest.csv
-rw-r--r-- 1 500 500 43597 Feb 23 2018 Eris_20180222_PRELIM_OpenInterest.csv
-rw-rw-r-- 1 500 500 485404 Feb 23 2018 Eris_20180223_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r-- 1 500 500 631393 Feb 23 2018 Eris_20180223_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r-- 1 500 500 1262636 Feb 23 2018 Eris_20180223_EOD_DiscountFactors_Libor.csv
-rw-rw-r-- 1 500 500 1262636 Feb 23 2018 Eris_20180223_EOD_DiscountFactors_OIS.csv
-rw-rw-r-- 1 500 500 31190 Feb 23 2018 Eris_20180223_EOD_Holidays.csv
-rw-rw-r-- 1 500 500 5519 Feb 23 2018 Eris_20180223_EOD_ParCouponCurve_Libor.csv
-rw-rw-r-- 1 500 500 9276 Feb 23 2018 Eris_20180223_EOD_ParCouponCurve_OIS.csv
-rw-rw-r-- 1 500 500 8001443 Feb 23 2018 Eris_20180223_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r-- 1 500 500 43596 Feb 26 2018 Eris_20180223_FINAL_OpenInterest.csv
-rw-r--r-- 1 500 500 43596 Feb 24 2018 Eris_20180223_PRELIM_OpenInterest.csv
-rw-rw-r-- 1 500 500 485404 Feb 26 2018 Eris_20180226_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r-- 1 500 500 631393 Feb 26 2018 Eris_20180226_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r-- 1 500 500 1262463 Feb 26 2018 Eris_20180226_EOD_DiscountFactors_Libor.csv
-rw-rw-r-- 1 500 500 1262463 Feb 26 2018 Eris_20180226_EOD_DiscountFactors_OIS.csv
-rw-rw-r-- 1 500 500 31190 Feb 26 2018 Eris_20180226_EOD_Holidays.csv
-rw-rw-r-- 1 500 500 5519 Feb 26 2018 Eris_20180226_EOD_ParCouponCurve_Libor.csv
-rw-rw-r-- 1 500 500 9277 Feb 26 2018 Eris_20180226_EOD_ParCouponCurve_OIS.csv
-rw-rw-r-- 1 500 500 8001513 Feb 26 2018 Eris_20180226_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r-- 1 500 500 43596 Feb 27 2018 Eris_20180226_FINAL_OpenInterest.csv
-rw-r--r-- 1 500 500 43596 Feb 27 2018 Eris_20180226_PRELIM_OpenInterest.csv
-rw-rw-r-- 1 500 500 485404 Feb 27 2018 Eris_20180227_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r-- 1 500 500 631393 Feb 27 2018 Eris_20180227_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r-- 1 500 500 1262554 Feb 27 2018 Eris_20180227_EOD_DiscountFactors_Libor.csv
-rw-rw-r-- 1 500 500 1262554 Feb 27 2018 Eris_20180227_EOD_DiscountFactors_OIS.csv
-rw-rw-r-- 1 500 500 31190 Feb 27 2018 Eris_20180227_EOD_Holidays.csv
-rw-rw-r-- 1 500 500 5521 Feb 27 2018 Eris_20180227_EOD_ParCouponCurve_Libor.csv
-rw-rw-r-- 1 500 500 9283 Feb 27 2018 Eris_20180227_EOD_ParCouponCurve_OIS.csv
-rw-rw-r-- 1 500 500 8000031 Feb 27 2018 Eris_20180227_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r-- 1 500 500 43597 Feb 28 2018 Eris_20180227_FINAL_OpenInterest.csv
-rw-r--r-- 1 500 500 43597 Feb 28 2018 Eris_20180227_PRELIM_OpenInterest.csv
-rw-rw-r-- 1 500 500 485404 Feb 28 2018 Eris_20180228_EOD_CurveSwapLegAnalysis_Libor.csv
-rw-rw-r-- 1 500 500 631393 Feb 28 2018 Eris_20180228_EOD_CurveSwapLegAnalysis_OIS.csv
-rw-rw-r-- 1 500 500 1262554 Feb 28 2018 Eris_20180228_EOD_DiscountFactors_Libor.csv
-rw-rw-r-- 1 500 500 1262554 Feb 28 2018 Eris_20180228_EOD_DiscountFactors_OIS.csv
-rw-rw-r-- 1 500 500 31190 Feb 28 2018 Eris_20180228_EOD_Holidays.csv
-rw-rw-r-- 1 500 500 5517 Feb 28 2018 Eris_20180228_EOD_ParCouponCurve_Libor.csv
-rw-rw-r-- 1 500 500 9280 Feb 28 2018 Eris_20180228_EOD_ParCouponCurve_OIS.csv
-rw-rw-r-- 1 500 500 7999423 Feb 28 2018 Eris_20180228_EOD_PricedSwapLegAnalysis_OIS.csv
-rw-r--r-- 1 500 500 43597 Mar 01 2018 Eris_20180228_FINAL_OpenInterest.csv
-rw-r--r-- 1 500 500 43597 Mar 01 2018 Eris_20180228_PRELIM_OpenInterest.csv
-rw-r--r-- 1 500 500 481725 Feb 01 2018 Eris_Instruments_20180201_PrelimSettles.csv
-rw-r--r-- 1 500 500 481732 Jan 31 2018 Eris_Instruments_20180201_Prices_Prev_PAI_Rate.csv
-rw-r--r-- 1 500 500 481720 Feb 01 2018 Eris_Instruments_20180201_Prices_TopDay_PAI_Rate.csv
-rw-r--r-- 1 500 500 481725 Feb 01 2018 Eris_Instruments_20180201_Settles.csv
-rw-r--r-- 1 500 500 484237 Feb 01 2018 Eris_Instruments_20180201_Volume.csv
-rw-r--r-- 1 500 500 481656 Feb 02 2018 Eris_Instruments_20180202_PrelimSettles.csv
-rw-r--r-- 1 500 500 481672 Feb 01 2018 Eris_Instruments_20180202_Prices_Prev_PAI_Rate.csv
-rw-r--r-- 1 500 500 481658 Feb 02 2018 Eris_Instruments_20180202_Prices_TopDay_PAI_Rate.csv
-rw-r--r-- 1 500 500 481656 Feb 02 2018 Eris_Instruments_20180202_Settles.csv
-rw-r--r-- 1 500 500 484147 Feb 02 2018 Eris_Instruments_20180202_Volume.csv
-rw-r--r-- 1 500 500 481441 Feb 05 2018 Eris_Instruments_20180205_PrelimSettles.csv
-rw-r--r-- 1 500 500 481449 Feb 02 2018 Eris_Instruments_20180205_Prices_Prev_PAI_Rate.csv
-rw-r--r-- 1 500 500 481439 Feb 05 2018 Eris_Instruments_20180205_Prices_TopDay_PAI_Rate.csv
-rw-r--r-- 1 500 500 481441 Feb 05 2018 Eris_Instruments_20180205_Settles.csv
-rw-r--r-- 1 500 500 483968 Feb 05 2018 Eris_Instruments_20180205_Volume.csv
-rw-r--r-- 1 500 500 480509 Feb 06 2018 Eris_Instruments_20180206_PrelimSettles.csv
-rw-r--r-- 1 500 500 480527 Feb 05 2018 Eris_Instruments_20180206_Prices_Prev_PAI_Rate.csv
-rw-r--r-- 1 500 500 480507 Feb 06 2018 Eris_Instruments_20180206_Prices_TopDay_PAI_Rate.csv
-rw-r--r-- 1 500 500 480509 Feb 06 2018 Eris_Instruments_20180206_Settles.csv
-rw-r--r-- 1 500 500 483068 Feb 06 2018 Eris_Instruments_20180206_Volume.csv
-rw-r--r-- 1 500 500 480486 Feb 07 2018 Eris_Instruments_20180207_PrelimSettles.csv
-rw-r--r-- 1 500 500 480500 Feb 06 2018 Eris_Instruments_20180207_Prices_Prev_PAI_Rate.csv
-rw-r--r-- 1 500 500 480485 Feb 07 2018 Eris_Instruments_20180207_Prices_TopDay_PAI_Rate.csv
-rw-r--r-- 1 500 500 480486 Feb 07 2018 Eris_Instruments_20180207_Settles.csv
-rw-r--r-- 1 500 500 482957 Feb 07 2018 Eris_Instruments_20180207_Volume.csv
-rw-r--r-- 1 500 500 480477 Feb 08 2018 Eris_Instruments_20180208_PrelimSettles.csv
-rw-r--r-- 1 500 500 480487 Feb 07 2018 Eris_Instruments_20180208_Prices_Prev_PAI_Rate.csv
-rw-r--r-- 1 500 500 480477 Feb 08 2018 Eris_Instruments_20180208_Prices_TopDay_PAI_Rate.csv
-rw-r--r-- 1 500 500 480477 Feb 08 2018 Eris_Instruments_20180208_Settles.csv
-rw-r--r-- 1 500 500 482962 Feb 08 2018 Eris_Instruments_20180208_Volume.csv
-rw-r--r-- 1 500 500 480478 Feb 09 2018 Eris_Instruments_20180209_PrelimSettles.csv
-rw-r--r-- 1 500 500 480488 Feb 08 2018 Eris_Instruments_20180209_Prices_Prev_PAI_Rate.csv
-rw-r--r-- 1 500 500 480476 Feb 09 2018 Eris_Instruments_20180209_Prices_TopDay_PAI_Rate.csv
-rw-r--r-- 1 500 500 480478 Feb 09 2018 Eris_Instruments_20180209_Settles.csv
-rw-r--r-- 1 500 500 483023 Feb 09 2018 Eris_Instruments_20180209_Volume.csv
-rw-r--r-- 1 500 500 480470 Feb 12 2018 Eris_Instruments_20180212_PrelimSettles.csv
-rw-r--r-- 1 500 500 480486 Feb 09 2018 Eris_Instruments_20180212_Prices_Prev_PAI_Rate.csv
-rw-r--r-- 1 500 500 480473 Feb 12 2018 Eris_Instruments_20180212_Prices_TopDay_PAI_Rate.csv
-rw-r--r-- 1 500 500 480470 Feb 12 2018 Eris_Instruments_20180212_Settles.csv
-rw-r--r-- 1 500 500 482958 Feb 12 2018 Eris_Instruments_20180212_Volume.csv
-rw-r--r-- 1 500 500 480452 Feb 13 2018 Eris_Instruments_20180213_PrelimSettles.csv
-rw-r--r-- 1 500 500 480465 Feb 12 2018 Eris_Instruments_20180213_Prices_Prev_PAI_Rate.csv
-rw-r--r-- 1 500 500 480453 Feb 13 2018 Eris_Instruments_20180213_Prices_TopDay_PAI_Rate.csv
-rw-r--r-- 1 500 500 480451 Feb 13 2018 Eris_Instruments_20180213_Settles.csv
-rw-r--r-- 1 500 500 482890 Feb 13 2018 Eris_Instruments_20180213_Volume.csv
-rw-r--r-- 1 500 500 480457 Feb 14 2018 Eris_Instruments_20180214_PrelimSettles.csv
-rw-r--r-- 1 500 500 480465 Feb 13 2018 Eris_Instruments_20180214_Prices_Prev_PAI_Rate.csv
-rw-r--r-- 1 500 500 480452 Feb 14 2018 Eris_Instruments_20180214_Prices_TopDay_PAI_Rate.csv
-rw-r--r-- 1 500 500 480457 Feb 14 2018 Eris_Instruments_20180214_Settles.csv
-rw-r--r-- 1 500 500 482962 Feb 14 2018 Eris_Instruments_20180214_Volume.csv
-rw-r--r-- 1 500 500 480443 Feb 15 2018 Eris_Instruments_20180215_PrelimSettles.csv
-rw-r--r-- 1 500 500 480443 Feb 14 2018 Eris_Instruments_20180215_Prices_Prev_PAI_Rate.csv
-rw-r--r-- 1 500 500 480437 Feb 15 2018 Eris_Instruments_20180215_Prices_TopDay_PAI_Rate.csv
-rw-r--r-- 1 500 500 480443 Feb 15 2018 Eris_Instruments_20180215_Settles.csv
