Directory of http://files.erisfutures.com/ftp/archives/2014/01-January/

(/archives/2014/01-January)
Login successful.

drwxrwxr-x    2 500      500         22528 Aug 06  2018 .
drwxrwxr-x   14 500      500          6144 Jan 15  2016 ..
-rw-rw-r--    1 500      500         24212 Jan 02  2014 Eris_20140102_BOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         27235 Jan 02  2014 Eris_20140102_EOD_CurveSwapLegAnalysis_Libor.csv.bz2
-rw-rw-r--    1 500      500         43446 Jan 02  2014 Eris_20140102_EOD_CurveSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500        366379 Jan 02  2014 Eris_20140102_EOD_DiscountFactors_Libor.csv.bz2
-rw-rw-r--    1 500      500        366419 Jan 02  2014 Eris_20140102_EOD_DiscountFactors_OIS.csv.bz2
-rw-rw-r--    1 500      500          3176 Jan 02  2014 Eris_20140102_EOD_Holidays.csv.bz2
-rw-rw-r--    1 500      500          1155 Jan 02  2014 Eris_20140102_EOD_ParCouponCurve_Libor.csv.bz2
-rw-rw-r--    1 500      500          1957 Jan 02  2014 Eris_20140102_EOD_ParCouponCurve_OIS.csv.bz2
-rw-rw-r--    1 500      500        207661 Jan 02  2014 Eris_20140102_EOD_PricedSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500         24277 Jan 02  2014 Eris_20140102_EOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         24318 Jan 02  2014 Eris_20140102_EOD_SwapPrices_OIS_VOI.csv.bz2
-rw-rw-r--    1 500      500           478 Jan 03  2014 Eris_20140102_FINAL_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500           478 Jan 03  2014 Eris_20140102_PRELIM_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500         24062 Jan 03  2014 Eris_20140103_BOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         27314 Jan 03  2014 Eris_20140103_EOD_CurveSwapLegAnalysis_Libor.csv.bz2
-rw-rw-r--    1 500      500         42856 Jan 03  2014 Eris_20140103_EOD_CurveSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500        366697 Jan 03  2014 Eris_20140103_EOD_DiscountFactors_Libor.csv.bz2
-rw-rw-r--    1 500      500        366254 Jan 03  2014 Eris_20140103_EOD_DiscountFactors_OIS.csv.bz2
-rw-rw-r--    1 500      500          3176 Jan 03  2014 Eris_20140103_EOD_Holidays.csv.bz2
-rw-rw-r--    1 500      500          1164 Jan 03  2014 Eris_20140103_EOD_ParCouponCurve_Libor.csv.bz2
-rw-rw-r--    1 500      500          1957 Jan 03  2014 Eris_20140103_EOD_ParCouponCurve_OIS.csv.bz2
-rw-rw-r--    1 500      500        208594 Jan 03  2014 Eris_20140103_EOD_PricedSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500         24156 Jan 03  2014 Eris_20140103_EOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         24387 Jan 03  2014 Eris_20140103_EOD_SwapPrices_OIS_VOI.csv.bz2
-rw-rw-r--    1 500      500           482 Jan 06  2014 Eris_20140103_FINAL_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500           482 Jan 04  2014 Eris_20140103_PRELIM_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500         24283 Jan 06  2014 Eris_20140106_BOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         27234 Jan 06  2014 Eris_20140106_EOD_CurveSwapLegAnalysis_Libor.csv.bz2
-rw-rw-r--    1 500      500         43216 Jan 06  2014 Eris_20140106_EOD_CurveSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500        366576 Jan 06  2014 Eris_20140106_EOD_DiscountFactors_Libor.csv.bz2
-rw-rw-r--    1 500      500        366306 Jan 06  2014 Eris_20140106_EOD_DiscountFactors_OIS.csv.bz2
-rw-rw-r--    1 500      500          3176 Jan 06  2014 Eris_20140106_EOD_Holidays.csv.bz2
-rw-rw-r--    1 500      500          1162 Jan 06  2014 Eris_20140106_EOD_ParCouponCurve_Libor.csv.bz2
-rw-rw-r--    1 500      500          1972 Jan 06  2014 Eris_20140106_EOD_ParCouponCurve_OIS.csv.bz2
-rw-rw-r--    1 500      500        207954 Jan 06  2014 Eris_20140106_EOD_PricedSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500         24313 Jan 06  2014 Eris_20140106_EOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         24485 Jan 06  2014 Eris_20140106_EOD_SwapPrices_OIS_VOI.csv.bz2
-rw-rw-r--    1 500      500           485 Jan 07  2014 Eris_20140106_FINAL_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500           485 Jan 07  2014 Eris_20140106_PRELIM_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500         24042 Jan 07  2014 Eris_20140107_BOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         27377 Jan 07  2014 Eris_20140107_EOD_CurveSwapLegAnalysis_Libor.csv.bz2
-rw-rw-r--    1 500      500         43586 Jan 07  2014 Eris_20140107_EOD_CurveSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500        366560 Jan 07  2014 Eris_20140107_EOD_DiscountFactors_Libor.csv.bz2
-rw-rw-r--    1 500      500        366314 Jan 07  2014 Eris_20140107_EOD_DiscountFactors_OIS.csv.bz2
-rw-rw-r--    1 500      500          3176 Jan 07  2014 Eris_20140107_EOD_Holidays.csv.bz2
-rw-rw-r--    1 500      500          1167 Jan 07  2014 Eris_20140107_EOD_ParCouponCurve_Libor.csv.bz2
-rw-rw-r--    1 500      500          1989 Jan 07  2014 Eris_20140107_EOD_ParCouponCurve_OIS.csv.bz2
-rw-rw-r--    1 500      500        207622 Jan 07  2014 Eris_20140107_EOD_PricedSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500         24140 Jan 07  2014 Eris_20140107_EOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         24152 Jan 07  2014 Eris_20140107_EOD_SwapPrices_OIS_VOI.csv.bz2
-rw-rw-r--    1 500      500           487 Jan 08  2014 Eris_20140107_FINAL_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500           487 Jan 08  2014 Eris_20140107_PRELIM_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500         24182 Jan 08  2014 Eris_20140108_BOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         27291 Jan 08  2014 Eris_20140108_EOD_CurveSwapLegAnalysis_Libor.csv.bz2
-rw-rw-r--    1 500      500         44400 Jan 08  2014 Eris_20140108_EOD_CurveSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500        366382 Jan 08  2014 Eris_20140108_EOD_DiscountFactors_Libor.csv.bz2
-rw-rw-r--    1 500      500        365833 Jan 08  2014 Eris_20140108_EOD_DiscountFactors_OIS.csv.bz2
-rw-rw-r--    1 500      500          3176 Jan 08  2014 Eris_20140108_EOD_Holidays.csv.bz2
-rw-rw-r--    1 500      500          1173 Jan 08  2014 Eris_20140108_EOD_ParCouponCurve_Libor.csv.bz2
-rw-rw-r--    1 500      500          1987 Jan 08  2014 Eris_20140108_EOD_ParCouponCurve_OIS.csv.bz2
-rw-rw-r--    1 500      500        207854 Jan 08  2014 Eris_20140108_EOD_PricedSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500         24060 Jan 08  2014 Eris_20140108_EOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         24159 Jan 08  2014 Eris_20140108_EOD_SwapPrices_OIS_VOI.csv.bz2
-rw-rw-r--    1 500      500           482 Jan 09  2014 Eris_20140108_FINAL_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500           482 Jan 09  2014 Eris_20140108_PRELIM_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500         24062 Jan 09  2014 Eris_20140109_BOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         27454 Jan 09  2014 Eris_20140109_EOD_CurveSwapLegAnalysis_Libor.csv.bz2
-rw-rw-r--    1 500      500         44374 Jan 09  2014 Eris_20140109_EOD_CurveSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500        365958 Jan 09  2014 Eris_20140109_EOD_DiscountFactors_Libor.csv.bz2
-rw-rw-r--    1 500      500        365984 Jan 09  2014 Eris_20140109_EOD_DiscountFactors_OIS.csv.bz2
-rw-rw-r--    1 500      500          3176 Jan 09  2014 Eris_20140109_EOD_Holidays.csv.bz2
-rw-rw-r--    1 500      500          1159 Jan 09  2014 Eris_20140109_EOD_ParCouponCurve_Libor.csv.bz2
-rw-rw-r--    1 500      500          1993 Jan 09  2014 Eris_20140109_EOD_ParCouponCurve_OIS.csv.bz2
-rw-rw-r--    1 500      500        209836 Jan 09  2014 Eris_20140109_EOD_PricedSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500         24245 Jan 09  2014 Eris_20140109_EOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         24309 Jan 09  2014 Eris_20140109_EOD_SwapPrices_OIS_VOI.csv.bz2
-rw-rw-r--    1 500      500           482 Jan 10  2014 Eris_20140109_FINAL_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500           482 Jan 10  2014 Eris_20140109_PRELIM_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500         24259 Jan 10  2014 Eris_20140110_BOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         27134 Jan 10  2014 Eris_20140110_EOD_CurveSwapLegAnalysis_Libor.csv.bz2
-rw-rw-r--    1 500      500         44143 Jan 10  2014 Eris_20140110_EOD_CurveSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500        366055 Jan 10  2014 Eris_20140110_EOD_DiscountFactors_Libor.csv.bz2
-rw-rw-r--    1 500      500        366152 Jan 10  2014 Eris_20140110_EOD_DiscountFactors_OIS.csv.bz2
-rw-rw-r--    1 500      500          3176 Jan 10  2014 Eris_20140110_EOD_Holidays.csv.bz2
-rw-rw-r--    1 500      500          1146 Jan 10  2014 Eris_20140110_EOD_ParCouponCurve_Libor.csv.bz2
-rw-rw-r--    1 500      500          1989 Jan 10  2014 Eris_20140110_EOD_ParCouponCurve_OIS.csv.bz2
-rw-rw-r--    1 500      500        210279 Jan 10  2014 Eris_20140110_EOD_PricedSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500         24276 Jan 10  2014 Eris_20140110_EOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         24374 Jan 10  2014 Eris_20140110_EOD_SwapPrices_OIS_VOI.csv.bz2
-rw-rw-r--    1 500      500           482 Jan 13  2014 Eris_20140110_FINAL_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500           482 Jan 11  2014 Eris_20140110_PRELIM_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500         24297 Jan 13  2014 Eris_20140113_BOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         27138 Jan 13  2014 Eris_20140113_EOD_CurveSwapLegAnalysis_Libor.csv.bz2
-rw-rw-r--    1 500      500         42613 Jan 13  2014 Eris_20140113_EOD_CurveSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500        365975 Jan 13  2014 Eris_20140113_EOD_DiscountFactors_Libor.csv.bz2
-rw-rw-r--    1 500      500        365874 Jan 13  2014 Eris_20140113_EOD_DiscountFactors_OIS.csv.bz2
-rw-rw-r--    1 500      500          3176 Jan 13  2014 Eris_20140113_EOD_Holidays.csv.bz2
-rw-rw-r--    1 500      500          1166 Jan 13  2014 Eris_20140113_EOD_ParCouponCurve_Libor.csv.bz2
-rw-rw-r--    1 500      500          2001 Jan 13  2014 Eris_20140113_EOD_ParCouponCurve_OIS.csv.bz2
-rw-rw-r--    1 500      500        209520 Jan 13  2014 Eris_20140113_EOD_PricedSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500         24249 Jan 13  2014 Eris_20140113_EOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         24248 Jan 13  2014 Eris_20140113_EOD_SwapPrices_OIS_VOI.csv.bz2
-rw-rw-r--    1 500      500           482 Jan 14  2014 Eris_20140113_FINAL_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500           482 Jan 14  2014 Eris_20140113_PRELIM_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500         24179 Jan 14  2014 Eris_20140114_BOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         27031 Jan 14  2014 Eris_20140114_EOD_CurveSwapLegAnalysis_Libor.csv.bz2
-rw-rw-r--    1 500      500         43353 Jan 14  2014 Eris_20140114_EOD_CurveSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500        365828 Jan 14  2014 Eris_20140114_EOD_DiscountFactors_Libor.csv.bz2
-rw-rw-r--    1 500      500        366006 Jan 14  2014 Eris_20140114_EOD_DiscountFactors_OIS.csv.bz2
-rw-rw-r--    1 500      500          3176 Jan 14  2014 Eris_20140114_EOD_Holidays.csv.bz2
-rw-rw-r--    1 500      500          1168 Jan 14  2014 Eris_20140114_EOD_ParCouponCurve_Libor.csv.bz2
-rw-rw-r--    1 500      500          1999 Jan 14  2014 Eris_20140114_EOD_ParCouponCurve_OIS.csv.bz2
-rw-rw-r--    1 500      500        210201 Jan 14  2014 Eris_20140114_EOD_PricedSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500         24161 Jan 14  2014 Eris_20140114_EOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         24215 Jan 14  2014 Eris_20140114_EOD_SwapPrices_OIS_VOI.csv.bz2
-rw-rw-r--    1 500      500           483 Jan 15  2014 Eris_20140114_FINAL_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500           483 Jan 15  2014 Eris_20140114_PRELIM_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500         24048 Jan 15  2014 Eris_20140115_BOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         27298 Jan 15  2014 Eris_20140115_EOD_CurveSwapLegAnalysis_Libor.csv.bz2
-rw-rw-r--    1 500      500         43394 Jan 15  2014 Eris_20140115_EOD_CurveSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500        365491 Jan 15  2014 Eris_20140115_EOD_DiscountFactors_Libor.csv.bz2
-rw-rw-r--    1 500      500        365732 Jan 15  2014 Eris_20140115_EOD_DiscountFactors_OIS.csv.bz2
-rw-rw-r--    1 500      500          3176 Jan 15  2014 Eris_20140115_EOD_Holidays.csv.bz2
-rw-rw-r--    1 500      500          1164 Jan 15  2014 Eris_20140115_EOD_ParCouponCurve_Libor.csv.bz2
-rw-rw-r--    1 500      500          1993 Jan 15  2014 Eris_20140115_EOD_ParCouponCurve_OIS.csv.bz2
-rw-rw-r--    1 500      500        209865 Jan 15  2014 Eris_20140115_EOD_PricedSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500         24229 Jan 15  2014 Eris_20140115_EOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         24253 Jan 15  2014 Eris_20140115_EOD_SwapPrices_OIS_VOI.csv.bz2
-rw-rw-r--    1 500      500           486 Jan 16  2014 Eris_20140115_FINAL_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500           486 Jan 16  2014 Eris_20140115_PRELIM_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500         24152 Jan 16  2014 Eris_20140116_BOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         26930 Jan 16  2014 Eris_20140116_EOD_CurveSwapLegAnalysis_Libor.csv.bz2
-rw-rw-r--    1 500      500         43701 Jan 16  2014 Eris_20140116_EOD_CurveSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500        365376 Jan 16  2014 Eris_20140116_EOD_DiscountFactors_Libor.csv.bz2
-rw-rw-r--    1 500      500        365854 Jan 16  2014 Eris_20140116_EOD_DiscountFactors_OIS.csv.bz2
-rw-rw-r--    1 500      500          3176 Jan 16  2014 Eris_20140116_EOD_Holidays.csv.bz2
-rw-rw-r--    1 500      500          1176 Jan 16  2014 Eris_20140116_EOD_ParCouponCurve_Libor.csv.bz2
-rw-rw-r--    1 500      500          2008 Jan 16  2014 Eris_20140116_EOD_ParCouponCurve_OIS.csv.bz2
-rw-rw-r--    1 500      500        209100 Jan 16  2014 Eris_20140116_EOD_PricedSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500         24173 Jan 16  2014 Eris_20140116_EOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         24241 Jan 16  2014 Eris_20140116_EOD_SwapPrices_OIS_VOI.csv.bz2
-rw-rw-r--    1 500      500           485 Jan 17  2014 Eris_20140116_FINAL_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500           485 Jan 17  2014 Eris_20140116_PRELIM_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500         24114 Jan 17  2014 Eris_20140117_BOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         27059 Jan 17  2014 Eris_20140117_EOD_CurveSwapLegAnalysis_Libor.csv.bz2
-rw-rw-r--    1 500      500         42702 Jan 17  2014 Eris_20140117_EOD_CurveSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500        366326 Jan 17  2014 Eris_20140117_EOD_DiscountFactors_Libor.csv.bz2
-rw-rw-r--    1 500      500        365956 Jan 17  2014 Eris_20140117_EOD_DiscountFactors_OIS.csv.bz2
-rw-rw-r--    1 500      500          3176 Jan 17  2014 Eris_20140117_EOD_Holidays.csv.bz2
-rw-rw-r--    1 500      500          1164 Jan 17  2014 Eris_20140117_EOD_ParCouponCurve_Libor.csv.bz2
-rw-rw-r--    1 500      500          1982 Jan 17  2014 Eris_20140117_EOD_ParCouponCurve_OIS.csv.bz2
-rw-rw-r--    1 500      500        209850 Jan 17  2014 Eris_20140117_EOD_PricedSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500         24191 Jan 17  2014 Eris_20140117_EOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         24244 Jan 17  2014 Eris_20140117_EOD_SwapPrices_OIS_VOI.csv.bz2
-rw-rw-r--    1 500      500           486 Jan 21  2014 Eris_20140117_FINAL_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500           486 Jan 18  2014 Eris_20140117_PRELIM_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500         24335 Jan 21  2014 Eris_20140121_BOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         27190 Jan 21  2014 Eris_20140121_EOD_CurveSwapLegAnalysis_Libor.csv.bz2
-rw-rw-r--    1 500      500         44419 Jan 21  2014 Eris_20140121_EOD_CurveSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500        365511 Jan 21  2014 Eris_20140121_EOD_DiscountFactors_Libor.csv.bz2
-rw-rw-r--    1 500      500        365366 Jan 21  2014 Eris_20140121_EOD_DiscountFactors_OIS.csv.bz2
-rw-rw-r--    1 500      500          3178 Jan 21  2014 Eris_20140121_EOD_Holidays.csv.bz2
-rw-rw-r--    1 500      500          1164 Jan 21  2014 Eris_20140121_EOD_ParCouponCurve_Libor.csv.bz2
-rw-rw-r--    1 500      500          1995 Jan 21  2014 Eris_20140121_EOD_ParCouponCurve_OIS.csv.bz2
-rw-rw-r--    1 500      500        209239 Jan 21  2014 Eris_20140121_EOD_PricedSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500         24260 Jan 21  2014 Eris_20140121_EOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         24280 Jan 21  2014 Eris_20140121_EOD_SwapPrices_OIS_VOI.csv.bz2
-rw-rw-r--    1 500      500           483 Jan 22  2014 Eris_20140121_FINAL_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500           483 Jan 22  2014 Eris_20140121_PRELIM_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500         24057 Jan 22  2014 Eris_20140122_BOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         27149 Jan 22  2014 Eris_20140122_EOD_CurveSwapLegAnalysis_Libor.csv.bz2
-rw-rw-r--    1 500      500         44318 Jan 22  2014 Eris_20140122_EOD_CurveSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500        365578 Jan 22  2014 Eris_20140122_EOD_DiscountFactors_Libor.csv.bz2
-rw-rw-r--    1 500      500        365292 Jan 22  2014 Eris_20140122_EOD_DiscountFactors_OIS.csv.bz2
-rw-rw-r--    1 500      500          3178 Jan 22  2014 Eris_20140122_EOD_Holidays.csv.bz2
-rw-rw-r--    1 500      500          1171 Jan 22  2014 Eris_20140122_EOD_ParCouponCurve_Libor.csv.bz2
-rw-rw-r--    1 500      500          1985 Jan 22  2014 Eris_20140122_EOD_ParCouponCurve_OIS.csv.bz2
-rw-rw-r--    1 500      500        208841 Jan 22  2014 Eris_20140122_EOD_PricedSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500         23985 Jan 22  2014 Eris_20140122_EOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         24036 Jan 22  2014 Eris_20140122_EOD_SwapPrices_OIS_VOI.csv.bz2
-rw-rw-r--    1 500      500           486 Jan 23  2014 Eris_20140122_FINAL_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500           486 Jan 23  2014 Eris_20140122_PRELIM_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500         23856 Jan 23  2014 Eris_20140123_BOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         27153 Jan 23  2014 Eris_20140123_EOD_CurveSwapLegAnalysis_Libor.csv.bz2
-rw-rw-r--    1 500      500         43888 Jan 23  2014 Eris_20140123_EOD_CurveSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500        365407 Jan 23  2014 Eris_20140123_EOD_DiscountFactors_Libor.csv.bz2
-rw-rw-r--    1 500      500        365357 Jan 23  2014 Eris_20140123_EOD_DiscountFactors_OIS.csv.bz2
-rw-rw-r--    1 500      500          3178 Jan 23  2014 Eris_20140123_EOD_Holidays.csv.bz2
-rw-rw-r--    1 500      500          1158 Jan 23  2014 Eris_20140123_EOD_ParCouponCurve_Libor.csv.bz2
-rw-rw-r--    1 500      500          1983 Jan 23  2014 Eris_20140123_EOD_ParCouponCurve_OIS.csv.bz2
-rw-rw-r--    1 500      500        208583 Jan 23  2014 Eris_20140123_EOD_PricedSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500         23898 Jan 23  2014 Eris_20140123_EOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         24020 Jan 23  2014 Eris_20140123_EOD_SwapPrices_OIS_VOI.csv.bz2
-rw-rw-r--    1 500      500           491 Jan 24  2014 Eris_20140123_FINAL_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500           491 Jan 24  2014 Eris_20140123_PRELIM_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500         23945 Jan 24  2014 Eris_20140124_BOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         26932 Jan 24  2014 Eris_20140124_EOD_CurveSwapLegAnalysis_Libor.csv.bz2
-rw-rw-r--    1 500      500         43986 Jan 24  2014 Eris_20140124_EOD_CurveSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500        365463 Jan 24  2014 Eris_20140124_EOD_DiscountFactors_Libor.csv.bz2
-rw-rw-r--    1 500      500        365433 Jan 24  2014 Eris_20140124_EOD_DiscountFactors_OIS.csv.bz2
-rw-rw-r--    1 500      500          3178 Jan 24  2014 Eris_20140124_EOD_Holidays.csv.bz2
-rw-rw-r--    1 500      500          1166 Jan 24  2014 Eris_20140124_EOD_ParCouponCurve_Libor.csv.bz2
-rw-rw-r--    1 500      500          1977 Jan 24  2014 Eris_20140124_EOD_ParCouponCurve_OIS.csv.bz2
-rw-rw-r--    1 500      500        208843 Jan 24  2014 Eris_20140124_EOD_PricedSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500         23978 Jan 24  2014 Eris_20140124_EOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         24150 Jan 24  2014 Eris_20140124_EOD_SwapPrices_OIS_VOI.csv.bz2
-rw-rw-r--    1 500      500           490 Jan 27  2014 Eris_20140124_FINAL_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500           490 Jan 25  2014 Eris_20140124_PRELIM_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500         24037 Jan 27  2014 Eris_20140127_BOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         26920 Jan 27  2014 Eris_20140127_EOD_CurveSwapLegAnalysis_Libor.csv.bz2
-rw-rw-r--    1 500      500         43660 Jan 27  2014 Eris_20140127_EOD_CurveSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500        365718 Jan 27  2014 Eris_20140127_EOD_DiscountFactors_Libor.csv.bz2
-rw-rw-r--    1 500      500        365501 Jan 27  2014 Eris_20140127_EOD_DiscountFactors_OIS.csv.bz2
-rw-rw-r--    1 500      500          3178 Jan 27  2014 Eris_20140127_EOD_Holidays.csv.bz2
-rw-rw-r--    1 500      500          1151 Jan 27  2014 Eris_20140127_EOD_ParCouponCurve_Libor.csv.bz2
-rw-rw-r--    1 500      500          1984 Jan 27  2014 Eris_20140127_EOD_ParCouponCurve_OIS.csv.bz2
-rw-rw-r--    1 500      500        208769 Jan 27  2014 Eris_20140127_EOD_PricedSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500         24017 Jan 27  2014 Eris_20140127_EOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         24092 Jan 27  2014 Eris_20140127_EOD_SwapPrices_OIS_VOI.csv.bz2
-rw-rw-r--    1 500      500           489 Jan 28  2014 Eris_20140127_FINAL_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500           489 Jan 28  2014 Eris_20140127_PRELIM_OpenInterest.csv.bz2
-rw-rw-r--    1 500      500         23978 Jan 28  2014 Eris_20140128_BOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         26710 Jan 28  2014 Eris_20140128_EOD_CurveSwapLegAnalysis_Libor.csv.bz2
-rw-rw-r--    1 500      500         43030 Jan 28  2014 Eris_20140128_EOD_CurveSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500        365732 Jan 28  2014 Eris_20140128_EOD_DiscountFactors_Libor.csv.bz2
-rw-rw-r--    1 500      500        365624 Jan 28  2014 Eris_20140128_EOD_DiscountFactors_OIS.csv.bz2
-rw-rw-r--    1 500      500          3178 Jan 28  2014 Eris_20140128_EOD_Holidays.csv.bz2
-rw-rw-r--    1 500      500          1158 Jan 28  2014 Eris_20140128_EOD_ParCouponCurve_Libor.csv.bz2
-rw-rw-r--    1 500      500          1980 Jan 28  2014 Eris_20140128_EOD_ParCouponCurve_OIS.csv.bz2
-rw-rw-r--    1 500      500        210014 Jan 28  2014 Eris_20140128_EOD_PricedSwapLegAnalysis_OIS.csv.bz2
-rw-rw-r--    1 500      500         24090 Jan 28  2014 Eris_20140128_EOD_SwapPrices_OIS.csv.bz2
-rw-rw-r--    1 500      500         24193 Jan 28  2014 Eris_20140128_EOD_SwapPrices_OIS_VOI.csv.bz2
-rw-rw-r--    1 500      500           488 Jan 29  2014 Eris_20140128_FINAL_OpenInterest.csv.bz2
